News and Announcements

Post Author Picture

BUCS OPEN AT 2-0 WITH WINS AT HOME

Posted by Czar Bloom at Sep 10, 2013 5:00PM PDT ( 0 Comments )

Andrew Eshelman & Janin Rodriguez led the way on a HOT day at Milford Millponds Nature Preserve Wednesday, helping the MHSCCers to a 2-0 start in 2013. The boys defeated St. Thomas More, 17-41, & earned a forfeit against an incomplete Seaford team, while the girls also scored two forfeits as Seaford & St. Thomas More failed to field 5 runners.

In a complete SURVIVOR race day, Gerald Legros ran his way onto the varsity top 7 in his first official race and Dylan Schleigh ran his best home course time! Enoch Lee, Sean Hinton, Cherub Rust & Sabryna Nosher each scored their first official 5K finish with MHSCC!

Boys
Milford 17, St. Thomas More 41
Milford 15, Seaford 50

At Millponds Nature Preserve (5K): 1. Andrew Eshelman, M, 19:14, 2. Brandon Munce, M, 19:29, 3. Jeremy Morgan, M, 20:18, 4. Derek Murphy, SE, 20:24, 5. Alex Creasey, M, 20:52, 6. Chris Dean, STM, 21:02, 7. Kevin McLane, STM, 22:46, 8. Zach Legg, M, 23:56, 9. Gerald Legros, M, 24:11, 10. Patrick Wojcik, STM, 24:18, 11. Jon Titus, STM, 24:29, 12. Matt King, SE, 24:40, 13. Will Sass, STM, 24:41, 14. Dylan Schleigh, M, 24:56, 15. Chip Welch, STM, 16. Dylan Hilligoss, M, 25:19, 17. Ozzie Reif, STM, 25:23, 18. Tommy Jordan, M, 25:34, 19. Enoch Lee, M, 25:39, 20. Dustin Reeder, M, 25:45, 21. Janssen Pacarro, M, 25:46, 22. Wesley Orth, STM, 27:17, 23. Gavin Newcomb, M, 27:52, 24. Saati Shah, M, 28:02, 25. Sean Hinton, M, 28:33, 26. Matt Knight, STM, 29:37, 27. Mitch Yoka, M, 30:19, 28. Josh Baughman, M, 31:20, 29. Tyler Sass, STM, 31:51, 30. Nick Hart, M, 34:07, 31. Jared Maule, M, 41:51.

Girls
Milford 15, St. Thomas More 50
Milford 15, Seaford 50

At Millponds Nature Preserve (5K): 1. Janin Rodriguez, M, 22:56, 2. Amy Wilson, M, 23:01, 3. Lydia Cole, M, 23:57, 4. Taylor Hoey, M, 25:04, 5. Natalia Hernandez, M, 26:10, 6. Amanda Devillier, STM, 26:26, 7. Holly Nechay, M, 27:54, 8. Rosali Corporan, M, 28:20, 9. Mia Fabres-Parker, M, 29:0, 10. Hannah Doyle, SE, 29:12, 11. Cherub Rust, M, 31:17, 12. Kiara Magiuler, STM, 34:30, 13. Esther Lee, M, 34:30, 14. Wendy Alcantara, M, 39:00, 15. Holly Hooven, M, 39:47, 16. Molly Fulton, M, 41:26, 17. Sabryna Nosher, M, 41:39, 18. Hannah Knechel, M, 42:12.

 Congratulations go out to Janin Rodriguez who busted out the 12th-fastest 5K time in school history (21:19) to pace the varsity girls to an 11th place finish out of 25 teams at the Lake Forest Invitational at Killens Pond Saturday.

 Brandon Munce posted his fastest Killens time (18:19) to lead the boys to a 12th spot, while Andrew Eshelman & Jeremy Morgan rounded out the Top 3. Alex Creasey, Tommy Jordan, Dustin Reeder & Dylan Schleigh ran onto the top 7. For the girls, Lydia Cole, Amy Wilson, Taylor Hoey, Natalia Hernandez, Holly Nechay & Rosali Corporan rounded out the varsity.

 Saathi Shah ran a new career-best, while Josh Baughman, Gavin Newcomb, Nick Hart, Jared Maule, Esther Lee, Hannah Knechel, Wendy Alcantara & Holly Hooven notched their first official 5K with the MHSCC!

 Schleigh, who made the varsity for the first time with a career-best time, and Rodriguez earned Trailblazer of the Week honors for their efforts!

The MHSCC Boosters will present the 16th annual Reindeer Stampede 5K or one-mile walk on Saturday, Nov. 29, 2014 at the Milford Millponds Nature Preserve off Abbotts Pond Road, site of the MHS cross country course. Race time is 10:15 a.m.

Pre-registration cost $12; race-day entry cost $15. All participants get a long-sleeve Reindeer Stampede 5K T-shirt. The top three finishers in numerous age groups will get a hand-crafted wooden reindeer trophy.

Click on the running reindeer icon or the above headline to download a race entry form and view course and site maps.

MHSCC senior captains Henry Phalen (17:48) and Alexis Groce (21:53) won the individual male and female titles, respectively, Saturday at the 14th annual Reindeer Stampede 5K at Milford Millponds Nature Preserve.

14th annual Milford High School
Cross Country Boosters
Reindeer Stampede 5K
at Milford Millponds Nature Preserve
November 24, 2012

1. Henry Phalen, 18M, 17:48
2. Erik Gibbs, 20M, 17:58
3. Steven Eshleman, 19M, 18:03
4. Carl Richardson, 18M, 18:18
5. Steven Wheeler, 29M, 19:31
6. Adam Jones, 33M, 19:35
7. Todd Pettyjohn, 26M, 19:36
8. Jess Manning, 35M, 19:36
9. Eric Payne, 43M, 19:55
10. Kyle Luke, 26M, 20:09
11. Trevor Maloney, 17M, 20:21
12. Lance Skinner, 34M, 20:24
13. Chris Hurd, 38M, 20:30
14. Jeremy Morgan, 17M, 20:32
15. Frank Clendening Jr., 18M, 21:00
16. Joe Katz, 21M, 21:12
17. Michael Katz, 23M, 21:12
18. Sean Saxton, 14M21:17
19. Frank Whittington, 62M, 21:47
20. Alexis Groce, 17M, 21:53
21. Erick Cisneros, 23M, 21:54
22. Robert Fisher, 21M, 22:14
23. Caleb Primos, 19M, 22:17
24. Matthew Mitzell, 13M, 22:45
25. Danielle Dash, 44F, 22:51
26. Logan Benton, 16M, 22:55
27. Nolan Katz, 21M, 22:58
28. Brian Harvey, 38M, 23:02
29. Dylan Hilligoss, 14M, 23:07
30. Michael Hilligoss, 44M, 23:16
31. Gary Fisher, 52M, 23:17
32. Stephen Zeveney, 48M, 23:20
33. Andrew Syester, 20M, 23;24
34. Greg Massey, 42M, 23:38
35. Amanda Meade, 26F, 23:46
36. Stephen Webb, 39M, 23:46
37. Zach Legg, 14M, 23:50
38. Erica Meade, 24F, 23:51
39. Tanner Brennan, 14M, 24:01
40. David Vezmar, 39M, 24:04
41. Gregory Knutsen, 38M, 24:05
42. Steve Katz, 53M, 24:07
43. Michael Szczepanski, 17M, 24:11
44. Elizabeth Skinner, 36F, 24:16
45. The Caboose, 57M, 24:20
46. Tammy Corrigan, 38M, 24:27
47. John Yanacek, 46M, 24:32
48. David Wilcutts, 35M, 24:41
49. Matt Bailey, 28M, 24:46
50. Ashley Mogle, 16F, 24:51
51. Curtis Kozielec, 39M, 25:00
52. Quade Parker, 19M, 25:04
53. Stanley Warrington, 20M, 25:04
54. Jacob Blunt, 19M, 25:04
55. Paul Phalen, 53M, 25:06
56. Taylor Rosser, 16F, 25:14
57. Jessalynn Kenton, 15F, 25:15
58. Shannon Rhoades, 40M, 25:16
59. Jessica FitzPatrick, 25F, 25:22
60. Barry Breeding, 53M, 25:24
61. Steve Thien, 61M, 25:25
62. Tina Hilligoss, 44F, 25:26
63. Eileen Corrigan, 55F, 25:30
64. Melanie McCloy, 13F, 25:35
65. Brad Dennehy, 38M, 25:41
66. Dallas Rhoades, 13M, 25:46
67. Karl Katz, 51M, 26:00
68. Emily Gillen, 22F, 26:03
69. Patrick Wisniewski, 10M, 26:05
70. Laura Marvin, 27F, 26:06
71. Chris Szczepanski, 17M, 26:14
72. Taylor Hoey, 16F, 26:18
73. Brian FitzPatrick, 53M, 26:19
74. Tripp Kimmel, 13M, 26:32
75. Barry Benton, 42M, 26:33
76. Lindsay Schulze, 21F, 26:33
77. Carey Phalen, 20F, 26:47
78. Michael Firch, 43M, 26:49
79. Mark KuyKendall, 41M, 26:55
80. Kristen Syvertson, 36F, 26:57
81. Jessica Hill, 20F, 27:00
82. Brian Gilewski, 17M, 27:01
83. Brock Hilligoss, 11M, 27:02
84. Ryan Schumacher, 14M, 27:02
85. Julia Fry, 31F, 27:04
86. Casey Butler, 22M, 27:05
87. Jeanmarie Connaughton, 33F, 27:07
88. Michael Gillen, 41M, 27:08
89. Amber Moore, 37F, 27;11
90. Jennifer Raley, 41F, 27:14
91. Jeremy Weber, 34M, 27:14
92. Eugene Helmick, 57M, 27:34
93. Johnathan Forbes, 9M, 27:53
94. Cole Pavlik, 30F, 27:56
95. Cole Hallman, 17M, 27:57
96. Logan Pavlik, 19F, 28:02
97. Randy Fisher, 49M, 28:04
98. Kirk Kieffer, 34M, 28:04
99. Noel Primos, 48M, 28:11
100. Jim Marvin, 62M, 28:17
101. Matt Parker, 37M, 28:24
102. Al Burke, 66M, 28:27
103. Jerome Harris Sr., 47M, 28:29
104. Mark Groce, 48M, 28:33
105. Ed Holbruner, 57M, 28:34
106. Kyle FitzPatrick, 22M, 28:35
107. Eric Nielson, 14M, 28:45
108. Greg Metzger, 49M, 28:51
109. Katie Comegys, 27F, 28:55
110. Molly Fulton, 14F, 29:00
111. Dale Jarrell, 51M, 29:13
112. Susanne Whitney, 43F, 29:14
113. Brian Walsh, 58M, 29:25
114. Kathy Kunkle, 58F, 29:25
115. Donna Lawson, 51 F, 29:31
116. Jake Mollohan, 14M, 29:35
117. Mike Gondeck, 48M, 29:36
118. Emily Kolokowski, 221F, 29:38
119. Patricia Metts, 44F, 29:40
120. Gary Focht, 52M, 29:46
121. Michelle Pearson, 46F, 29:54
122. Jose Lukecart, 60M, 30:00
123. Eric Valentine, 39M, 30:02
124. Bill Shupe, 60M, 30:06
125. Robert Grant, 22M, 30:10
126. Hillary Valentine, 37F, 30:10
127. Jim Lofland, 39M, 30:11
128. Oribel McFann-Mora, 32F, 30:27
129. Kayla Brandenburg, 12F, 30:30
130. Karine Richards, 32F, 30:34
131. Crystal Webb, 39F, 30:35
132. Cherie Wilkins, 44F, 30:41
133. Robert O’Neill, 31M, 30:48
134. Sandy Eisler Jr., 24M, 30:52
135. Brittany Kraft, 24F, 30:55
136. Bethany Knutsen, 9F, 30:57
137. Alison Taylor, 35F, 30:58
138. Stephanie Knutsen, 37F, 31:32
139. Caleb Hallman, 13M, 31:40
140. Robert Horton, 22M, 31:40
141. Ashley Mack, 21F, 31:43
142. Sherrie Hill, 49F, 31:46
143. Stacy Mollohan, 39F, 32:06
144. Paul Cava, 44M, 32:06
145. Mary Walsh, 57F, 32:07
146. Kacie Cava, 12F, 32:08
147. Kyle Gott, 12M, 32:08
148. Lindsay Kenton, 25F, 32:24
149. Molly Breeding, 51F, 32:33
150. Frank Clendening Sr., 51M, 32:37
151. Kristen Johnson, 19F, 32:49
152. Cyndi McDougall, 49F, 32:58
153. Brad Brandt, 41M, 33:12
154. Rebecca Brandt, 34F, 33:12
155. Karen Marvin, 29F, 34:05
156. Larry Price, 70M, 34:30
157. Austin Katz, 18M, 34:34
158. Tristin Brannan, 28F, 34:36
159. Nick Brannan, 34M, 34:38
160. Cameron Hallman, 11M, 34:38
161. Bryn Warren, 16F, 34:44
162. Bryon Warren, 43M, 34:45
163. Scott Willey, 36M, 35:05
164. Cassidy Willey, 8F, 35:05
165. Christopher Metts, 14M, 35:32
166. Christine Kamenoff, 63F, 35:45
167. Chelsea Masten, 20F, 35:50
168. Tricia McCarthy, 46F, 35:56
169. Jennifer Foster, 15F, 35:56
170. Mike Morrill, 57M, 36:08
171. Jerri Fleetwood, 57F, 36:09
172. Sarah Metzger, 13F, 36:33
173. Julie Metzger, 41F, 36:36
174. John Saulsbury, 51M, 37:17
175. Erin Kozielec, 11F, 37:33
176. Roxann Parker, 57F, 37:41
177. Heather Craig-Evans, 40F, 37:57
178. Dawn Kenton-Brown, 45F, 37:57
179. Chris Kenton, 43F, 38:16
180w. Braydon O’Brien, 8M, 38:57
181. Garrett Jenkins, 22M, 38:58
182. Rebecca Godwin, 21F, 39:04
183. Stephanie Foster, 42F, 39:23
184w. Bob Carroll, 74M, 39:23
185w. Debbie Kee, 60F, 39:28
186. Jessica Fry-Hamilton, 34F, 39:35
187. Betty Link, 63F, 39:47
188. Russell Griffith, 11M, 40:03
189. Craig Warrington, 50M, 40:27
190. Trevor Gott, 9M, 40:32
191. Steve Gott, 38M, 40:37
192w. Debbie Johnson, 54F, 41:06
193w. Joe Young, 62M, 41:06
194. Jim Lyons, 79M, 41:37
195. Kathleen Connaughton, 60F, 41:43
196w. Martin McDonough, 61M, 42:02
197w. Kim Wilson, 47F, 42:12
198w. Andrea Primos, 42:23
199. Jason Burlew, 32M, 42:29
200w. Michelle Harris, 41F, 44:00
201. Jordan Walls, 23M, 44:45
202. Christina Caasi, 22F, 44:52
203. William Metts III, 52M, 44:58
204w. Bethany Mitzell, 19F, 44:58
205w. Blake Tuttle, 20M, 45:11
206w. Stephanie Perciful, 51F, 45:30
207w. Rob Perciful, 58M, 45:31
208w. Steve Lorah, 46M, 45:32
209w. Morgan F.-Lorah, 17F, 45:32
210w. William Evans, 7M, 45:56
211w. Ed Evans, 40M, 45:57
212w. Kenny Barlow, 17M, 46:56
213w. Emily Fisher, 19F, 46:56
214w. Emily McDougall, 25F, 47:11
214w. Brad McDougall, 28M, 47:12
215w. Judi Vincent, 40F, 47:15
216w. Joan Holleger, 51F, 47:16
217w. Christine Smith, 29F, 47:21
218w. Terry Woodward, 56M, 47:21
219w. Linda Syvertson, 64F, 47:23
220w. Eryn O’Brien, 6F, 47:36
221w. Karen O’Brien, 44F, 47:42
222w. Nikki Sparacino, 34F, 47:56
223w. Holly Willey, 34F, 48:11
224w. Jorja Willey, 7F, 48:12
225w. Bobbie Fisher, 48F, 49:13
226w. Karin Asch, 52F, 49:13
227w. Larry Asch, 60M, 49:13
228w. Kaylee Groce, 12F, 50:12
229w. Ralph Mulholland, 59M, 50:52
230w. Kevin McDougall, 56M, 50:52
231w. Judi Graybeal, 55F, 51:22
232w. Glenn Graybeal, 59M, 51:24
233w. Jennifer Legg, 36F, 52:30
234w. Jennifer Forbes, 40F, 52:43
235w. Lauren Forbes, 6F, 52:43
236w. Dawn Nickerson, 62F, 53:17
237w. Lexi Schultzenbarger, 5F, 54:07
238w. Janet Schultzenbarger, 66F, 54:07
239w. Richard Pettyjohn, 65M, 54:07
240w. Darlene Groce, 48F, 54:08
241w. Kyle Berry, 22M, 54:46
242w. Claudia Buxton, 40F, 55:01
243w. 55:03
244w. 55:06
245w. 56:57

Mile walkers: (5) William Phalen, Laurieann Phalen, Angela Gott, Donna Pettyjohn, Donna Robinson

Top Team: Von Katzenheimers:?Joe Katz, Nolan Katz, Michael Katz, Steve Katz, Karl Katz, Austin Katz. 169 points.

Senior Alexis Groce ran her best Brandywine time in her cross country finale to score a 7th-place medal with a 20:50 as the girls finished 7th overall as a squad in the Division I state championship at Brandywine Creek State Park Saturday.

Meanwhile, senior Henry Phalen fought through a bad case of the flu to finish his career as the guys' No. 1 runner with an 18:51. Senior teammates James Hagen and Trevor Maloney also broke 19 for the guys who finished 9th overall.

Sponsors