News and Announcements

Friday night's quarterfinal playoff game between the West Allis Nationals and Burlington Barons was suspended after 13 innings due to curfew.   The game will resume beginning in the 14th inning on Saturday night at 7:30pm at Zirkel Field in West Allis.

The local 9 lost two one run games Saturday in Burlington by scores of 2-1 and 3-2.  The Nats were only able to muster 3 hits in the first game.   Jimmy Jungbauer pitched a complete game, allowing only 5 hits and 2 runs while walking none and striking out 5.  

Game two saw a bit more offense as the Nationals were able to produce 7 knocks.  Unfortunately they weren't able to capitalize on a few scoring opportunities.   Nick Lingvay, Mike Merritt and Jimmy Jungbauer led the way with 2 hits each.    Dillion Engel started for the Nationals followed by Bobby Herrick, Adam Widder, and Tyler Frohwirth and the group allowed no earned runs while striking out 9. 

The Nationals close out the regular season on Tuesday night in Sheboygan.  First pitch is set for 7:30pm.

Post Author Picture

Hitting Statistics FINAL REGULAR SEASON

Posted by Steve Elliott at Jul 19, 2013 5:00PM PDT ( 0 Comments )

Name AB R H 1B 2B 3B HR RBI TB AVG OB % SL% OBS RP RP/PA K/PA RE BB HBP K SB
Jared Stengel 40 11 14 9 4 0 1 8 3 0.350 0.500 0.525 1.025 18 0.353 0.118 1 8 2 6 1
Dan Sotiros 5 0 2 2 0 0 0 2 2 0.400 0.571 0.400 0.971 2 0.286 0.143 0 2 0 1 0
Mike Kenseth 27 5 9 8 1 0 0 6 10 0.333 0.556 0.370 0.926 11 0.289 0.053 2 7 2 2 2
Sam Hammer 70 10 22 17 4 0 1 15 29 0.314 0.382 0.414 0.796 24 0.312 0.130 1 3 3 10 1
Matt Soderlund 64 11 17 13 3 0 1 11 23 0.266 0.423 0.359 0.782 21 0.263 0.150 2 13 1 12 2
Mike Merritt 79 13 25 21 4 1 0 10 32 0.316 0.376 0.405 0.782 23 0.267 0.186 1 6 0 16 0
Kyle Kalkopf 74 13 23 22 1 0 0 11 24 0.311 0.443 0.324 0.768 24 0.267 0.100 2 9 5 9 7
Nick Lingvay 30 1 9 7 2 0 0 5 11 0.300 0.400 0.367 0.767 6 0.171 0.171 0 2 3 6 0
Brian Huntzinger 92 15 28 23 4 0 0 12 31 0.304 0.382 0.337 0.719 27 0.262 0.136 1 8 2 14 3
Curt Pryal 80 12 24 20 2 0 1 11 28 0.300 0.353 0.350 0.703 22 0.256 0.081 1 4 1 7 1
Adam Karas 82 18 17 13 3 0 1 14 23 0.207 0.417 0.280 0.698 31 0.287 0.102 5 13 8 11 4
Dillion Engel 15 2 4 3 1 0 0 0 5 0.267 0.333 0.333 0.667 2 0.125 0.063 1 0 0 1 0
Alex Kingsley 9 1 3 3 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0.111 0.444 0 0 0 4 0
Bobby Herrick 6 0 2 2 0 0 0 0 0 0.333 0.333 0.333 0.667 0 0.000 0.167 0 0 0 1 0
Nick Schmidkofer 4 1 1 1 0 0 0 0 0 0.250 0.400 0.250 0.650 1 0.200 0.200 0 1 0 1 0
Jimmy Jungbauer 52 6 12 12 1 0 0 8 14 0.231 0.328 0.269 0.597 14 0.237 0.085 1 6 0 5 1
Brad Jacobs 6 1 1 1 0 0 0 0 0 0.167 0.333 0.167 0.500 1 0.143 0.286 1 0 0 2 0
Adam Widder 7 0 1 1 0 0 0 0 0 0.143 0.333 0.143 0.476 0 0.000 0.333 0 2 0 3 0
Hayden Krimmer 4 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 1 0.250 0.250 0 0 0 1 0
Steve Elliott 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 1.000 0 0 0 1 0
903 153 257 215 36 1 5 127 0.285 0.391 0.343 0.734 36 3 1 23 101 33 130 25

Post Author Picture

Six Run 8th Carries Nats to Victory

Posted by Steve Elliott at Jul 18, 2013 5:00PM PDT ( 0 Comments )

The West Allis National rallied for 6 runs in the 8th inning Thursday night to take a decisive 9-2 lead en route to a 9-5 victory over the Northern Illinois Legends.

Mike Merritt led the Nationals with three hits, including a double and triple, while knocking in one run.   Adam Karas added a key two run single to give the Nationals a 5-2 lead in the eighth.

Curt Pryal toed the rubber for the first 6 innings, striking out 5, walking one and allowing only earned run to earn his 4th victory of the year.

The Nationals play next in Burlington on Saturday in a league DH vs the Barons.  First pitch is set for 1pm.

Post Author Picture

Nats Fall to Muskego Impact

Posted by Steve Elliott at Jul 15, 2013 5:00PM PDT ( 0 Comments )
MUSKEGO IMPACT (6) AT WEST ALLIS NATIONALS (2)

MUSKEGO IMPACT       AB  R  H BI  WEST ALLIS NATIONALS AB  R  H BI
Brandon Kozinski      2  1  0  0  Kyle Kalkopf          3  2  2  0 
Nick Blanchett        4  0  2  2  Adam Karas            3  0  0  0 
Nick Schmidlkofer     3  1  0  0  Matt Soderlund        3  0  1  1 
Joe Kooping           2  1  1  0  Sam Hammer            2  0  0  1 
Kevin Schoenbach      3  0  2  0  Bück Elliøtt        2  0  0  0 
Andy Liss             1  0  0  1   Mitch Lochen         1  0  1  0 
Jake Jewell           4  0  1  1  Curt Pryal            3  0  1  0 
Nick Paffhausen       4  0  0  0  Nick Lingvay          3  0  0  0 
Sean Staral           4  2  2  1  Jimmy Jungbauer       3  0  1  0 
*Mike O'Connor        0  1  0  0  Brian Huntsinger      3  0  2  0 
TOTALS               27  6  8  5  TOTALS               26  2  8  2

MUSKEGO IMPACT                001 031 1 -- 6 
WEST ALLIS NATIONALS          100 001 0 -- 2 

LOB--MUSKEGO IMPACT 10, WEST ALLIS NATIONALS 6. ERR--Nick
Paffhausen, Nick Lingvay, Kyle Kalkopf (2), Adam Karas.
HBP--Brandon Kozinski (2), Joe Kooping, Kevin Schoenbach,
Kyle Kalkopf. SACF--Sam Hammer. SACB--Andy Liss, Adam Karas.
SB--Brandon Kozinski, Nick Schmidlkofer.

MUSKEGO IMPACT                  IP    H    R   ER   BB   SO   HR
Dave Mihlshimmer (W)           7.00    8    2    2    0    3    0
WEST ALLIS NATIONALS      
Mitch Lochen (L)               5.33    6    5    2    4    0    0
Kyle Kalkopf                   1.67    2    1    0    1    2    0

SO--Nick Schmidlkofer, Nick Paffhausen, Kyle Kalkopf, Adam
Karas, Matt Soderlund. BB--Brandon Kozinski, Nick
Schmidlkofer, Joe Kooping, Andy Liss (2).