Announcement

author

Hitting Statistics FINAL REGULAR SEASON

Posted by Steve Elliott on Jul 19 2013 at 05:00PM PDT in 2019 Season

Name AB R H 1B 2B 3B HR RBI TB AVG OB % SL% OBS RP RP/PA K/PA RE BB HBP K SB
Jared Stengel 40 11 14 9 4 0 1 8 3 0.350 0.500 0.525 1.025 18 0.353 0.118 1 8 2 6 1
Dan Sotiros 5 0 2 2 0 0 0 2 2 0.400 0.571 0.400 0.971 2 0.286 0.143 0 2 0 1 0
Mike Kenseth 27 5 9 8 1 0 0 6 10 0.333 0.556 0.370 0.926 11 0.289 0.053 2 7 2 2 2
Sam Hammer 70 10 22 17 4 0 1 15 29 0.314 0.382 0.414 0.796 24 0.312 0.130 1 3 3 10 1
Matt Soderlund 64 11 17 13 3 0 1 11 23 0.266 0.423 0.359 0.782 21 0.263 0.150 2 13 1 12 2
Mike Merritt 79 13 25 21 4 1 0 10 32 0.316 0.376 0.405 0.782 23 0.267 0.186 1 6 0 16 0
Kyle Kalkopf 74 13 23 22 1 0 0 11 24 0.311 0.443 0.324 0.768 24 0.267 0.100 2 9 5 9 7
Nick Lingvay 30 1 9 7 2 0 0 5 11 0.300 0.400 0.367 0.767 6 0.171 0.171 0 2 3 6 0
Brian Huntzinger 92 15 28 23 4 0 0 12 31 0.304 0.382 0.337 0.719 27 0.262 0.136 1 8 2 14 3
Curt Pryal 80 12 24 20 2 0 1 11 28 0.300 0.353 0.350 0.703 22 0.256 0.081 1 4 1 7 1
Adam Karas 82 18 17 13 3 0 1 14 23 0.207 0.417 0.280 0.698 31 0.287 0.102 5 13 8 11 4
Dillion Engel 15 2 4 3 1 0 0 0 5 0.267 0.333 0.333 0.667 2 0.125 0.063 1 0 0 1 0
Alex Kingsley 9 1 3 3 0 0 0 0 1 0.333 0.333 0.333 0.667 1 0.111 0.444 0 0 0 4 0
Bobby Herrick 6 0 2 2 0 0 0 0 0 0.333 0.333 0.333 0.667 0 0.000 0.167 0 0 0 1 0
Nick Schmidkofer 4 1 1 1 0 0 0 0 0 0.250 0.400 0.250 0.650 1 0.200 0.200 0 1 0 1 0
Jimmy Jungbauer 52 6 12 12 1 0 0 8 14 0.231 0.328 0.269 0.597 14 0.237 0.085 1 6 0 5 1
Brad Jacobs 6 1 1 1 0 0 0 0 0 0.167 0.333 0.167 0.500 1 0.143 0.286 1 0 0 2 0
Adam Widder 7 0 1 1 0 0 0 0 0 0.143 0.333 0.143 0.476 0 0.000 0.333 0 2 0 3 0
Hayden Krimmer 4 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 1 0.250 0.250 0 0 0 1 0
Steve Elliott 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 1.000 0 0 0 1 0
903 153 257 215 36 1 5 127 0.285 0.391 0.343 0.734 36 3 1 23 101 33 130 25

Comments

There are no comments for this announcement.