Announcement

author

BOYS TOP 10 DONT DELETE

Posted by Lakeland Track an Field on Mar 01 2012 at 04:00PM PST

1600m Relay(4x400)

1) TJ Turpak 3:19.83 - 2003

Tony Prudente

John Wormuth

Dave Machiesky

2) Collin Cooper 3:22.18 - 2016

Garth Estadt

Matt Pidgeon

Cy Babcanec

3) Collin Cooper 3:23.24 - 2015

Garth Estadt

Cy Babcanec

Mark Arzie

4) Collin Cooper 3:24.18 - 2015

Mark Arzie

Garth Estadt

Nathan Morgan

5) Jon Machiesky 3:24.6 - 2004

Travis Pregnar

Tim Toolan

Tony Prudente

6) Collin Cooper 3:24.82 - 2015

Mark Arzie

Cy Babcancec

Nathan Morgan

7) John Wormuth 3:25.12 - 2002

TJ Turpack

Dave Machiesky

Bobby Machiesky

8) TJ Turpak 3:26.5 - 2003

Tony Prudente

Jon Machiesky

Dave Machiesky

9) Matt Pidgeon  3:26.66 - 2017

Tyler Schwartstrauber

Logan Bednash

Cy Babcanec

10) Torrey Keklak 3:26.91 - 2007

Ryan Arthur

Drew Babcanec

Kyle Pepson


Shot Put

1) Tom Prawdzik 56-7.5 1989

2) Joe Tuzze 56-0.25 2005

3) John Rolka 54-6 1983

4) Donny Preston 52-6.5 1995

4) Al Tuzze 52-6.5 2010

6) George Pittsman 52-6 1989

7) Dan Pidgeon 50-11 1989

8) CJ Dippre 50-4 2019

9) Joe Obloshny 49 -5 1997

10) Chuck Mazza 49-1.5 1995  

 

Discus

1) Vince Tuzze 167-1 2009

2) Tom Prawdzik 163-6 1989

3) CJ Dippre - 162-3 2019

4) Justin Virbitsky 161-1 2007

5) Joe Tuzze 159-8 2005

6) Greg Caucci 157-8 1994

7) Joe Obloshney 157-5 1998

8) Shaun Kazmierski 157-4 2001

9) Stephen Liuzzo 154-1 2017

10) Mike Kutch 153-6 1998

 

Javelin Old Rule (Retired 2002)

1) Joe Obloshny 226-5 - 1998

2) Kevin MacGregor 196-8 - 1993

3) Jon Prawdzik 188-0 - 1991

4) Paul Pidgeon 184-3 - 1988

5)Dom Esgro 181-10 - 2000

6) Chuck Mazza 181-1 - 1995

7)Blaine Fawcett 178-10 - 1989

8)John Sashko 176-8 - 1981

9) Ben Cole 170-5 - 1997

10) Bill McGregor 168-10 - 1994  

 

Javelin New Rule

1) John Wormuth 192-3 - 2003

2) Chris Borgna 168-10 - 2004

3) Vince Tuzze 167-1 - 2008

4) Stephen Bennett 155-8 - 2006

5) Justin Virbitsky 155-7 - 2007

6) Ryan Keihart 153-11 - 2010

7) CJ Dippre 152-4  2019

8) Dante DeAntonio 152-3 - 2012

9) Chris Bennett 151-4 - 2004

10) Joe Tuzze 150-8 - 2003

 

Long Jump

1) Garth Estadt 21-6.25 - 2014

2) Ian Lopera 21-0 - 2007

3) Joby Fawcett 20-10 - 1988

4) Andre Edwards 20-6.5 - 1997

5) Frank Krantz 20-4.5 - 1989

6) Jon Robinson 20-4 - 2003

7) Al Wanas 20-4 - 1981

8) Brendan Mayer 20-3 - 1982

9) Jake Frazier - 20-2.5 - 2018

10) Wally Zabrowski 20-2 - 2003

 

Triple Jump

1) Gavin O'Donnell 44-6 - 2014

2) Frank Krantz 42-8.5 - 1989

2) Blaine Fawcett 42-8.5 - 1989

4) Jon Robinson 42-8.2 - 2003

5) Dan Brown 42-5 - 2015

6) Joe Lawler 42-2 - 1991

7) Steve Munley 41-11 - 2011

8) Bob Wilmot 41-10 - 1980

9) Ian Lopera 41-7 - 2007

10) Andre Edwards 41-6 - 1997  

 

High Jump

1) Joe Lawler 6-6 - 1991

2) Dave Jadick 6-4 - 1979

2) Pete Seymour 6-4 - 1995

4) Julius Burden 6-3 - 2000

4) Blaine Fawcett 6-3 - 1989

4) Bill Evans 6-3 - 1990

7) Dave Thomas 6-2 - 1997

7) Garth Estadt 6-2 - 2016

9) Jeff Cavanaugh 6-0 - 2001

9) Chris Clauss 6-0 - 1983

9) Ed Virbitsky 6-0 - 1983

9) Frank Calautti 6-0 - 1986

9) Kyle Lavery 6-0 - 2003

9) Jordan Walker 6-0 - 2009

9) Ian Lapera 6-0 - 2007

9) Kevin Phillips 6-0 - 2007

 

Pole Vault

1) Frank Krantz 14-6 - 1989

2) Don Mosley 13-0 - 1991

3) Justin Roberts 12-3 - 2001

4) Kyle Lavery 12-0 - 2004

4) Darius Salko 12-0 - 1999

4) Chris Mack 12-0 - 1999

4) Joe Good 12-0 - 1988

4) Kevin Phillips 12-0 - 2008

4) Chet Anuszewski 12-0 - 2014

10) Jake Noldy 11-10 - 2013  

Comments

There are no comments for this announcement.