Announcement

author

BOYS TOP 10 DONT DELETE

Posted by Lakeland Track an Field on Feb 28 2012 at 04:00PM PST

Lakeland Varsity Boys Track and Field Top Ten Performers

110m High Hurdles

1) Joby Fawcett 14.0  -  1988

2) Ryan Nolan 14.24  -  2000

3) Jon Machiesky 14.46 - 2004

5) Blaine Fawcett 14.70 -  1989

5) Gavin O'Donnell 14.70  - 2014

6) Bill Conway 14.90  -  1987

7) Nick Chaykosky 15.10  -  2005

7) Pete Seymour 15.10  -  1995

7) Chet Anuszewski 15.10  - 2014

7) Caleb Morgan 15.10 - 2016

10) Tom Liuzzo 15.20  - 1986

10) Randy Matous 15.20  - 1981

10) Mark Prebich 15.20 -  1982

 

100m Dash

1) Steve Wasch 10.53 -  2002

2) Joby Fawcett 10.7 -  1988

2) Bob Machiesky 10.7 -  2002

4) Greg Hine 10.9 -  1986

4) Bob Speicher 10.9 - 1981

4) Harry Curnow 10.9 -  2007

7) Frank Calautti 11.0 -  1986

7) Cy Babcanec 11.0 - 2017

9) Tony Prudente 11.01 -  2004

10) Gary Anderson 11.1 -  1998

10) Garth Estadt 11.1 - 2016

 

200m Dash

1) Steve Wasch 22.0 - 2002

2) Cy Babcanec 22.20 - 2016

3) Joby Fawcett 22.3 - 1988

4) Bob Machiesky 22.4 -  2002

5) Greg Hine 22.5 - 1981

5) Bob Speicher 22.5 - 1986

5) Tony Prudente 22.5 - 2004

5) Casey Albino 22.5 -  2013

9) TJ Turpack 22.7 - 2003

10) Jamie Machiesky 22.9 - 1997

10) Harry Curnow 22.9 - 2007  

 

400m Dash

1) Bob Speicher 48.99 - 1981

2) Tony Prudente 49.37 - 2004

3) Cy Babcanec 49.70 - 2018

4) Bob Machiesky 50.01 - 2002

5) Collin Cooper 50.43 - 2016

5) Greg Hine 50.43 - 1985

6) Jamie Machiesky 50.86 - 1997

7) Pat Kraky 50.9 - 1980

8) Casey Albino 50.9 - 2013

9) Drew Babcanec 51.2 - 2007

 

300m Intermediate Hurdles

1) Jon Machiesky 38.40 - 2004

2) Ryan Nolan 38.90 - 2000

3) Gavin O'Donnell 39.57 - 2014

4) Mark Prebich 39.70 - 1982

5) Alan Bowerman 40.00 - 1998

6) Garth Estadt  40.03 - 2016

7) Pete Seymour 40.12 - 1995

8) Bob James 40.50 - 1990

9) Nick Chaykosky 40.77 - 2005

10) Caleb Morgan 40.96 - 2016

 

800m Run

1) Kyle Pepson 1:56.2 - 2007

2) Dave Machiesky 1:57.36 - 2003

3) Mark Arzie 1:57.89 - 2013

4) Collin Cooper 1:58.10 - 2016

5) Drew Babcanec 1:58.24 - 2008

6) Brian Vanderburg 1:58.4 - 2000

7) Nathan Morgan 1:58.51 - 2015

8) Keith Wormuth 1:58.86 - 2001

9) Tom Virbitsky 1:59.8 - 1982

10) Bob Kropiewnicki 2:00.2 - 1985  

 

1600m Run

1) Mark Bucklaw 4:20.03 - 2007

2) Nathan Morgan 4:21.16 - 2014

3) Tom Virbitsky 4:23.4 - 1982

4) Kyle Pepson 4:28.7 - 2005

5) Carmen Meo 4:31.3 - 1989

6) Mark Arzie 4:31.67 - 2012

7) Mike Scone 4:35.4 - 1995

8) Kevin Bandru 4:37.68 - 2003

9) Brian Vanderburg 4:38.4 - 1998

10) Dave Altmiller 4:39.0 - 1985  

 

3200m Run

1) Mark Bucklaw 9:31.7 - 2005

2) Tom Virbitsky 9:45 - 1981

3) Nathan Morgan 9:54.65 - 2015

4) Kevin Bandru 9:55 - 1981

5) Kyle Pepson 10:04 - 2005

6) Mike Arzie 10:11.58 - 2015

7) Carmen Meo 10:13 - 1989

8) Gary Waitulavich 10:13.7 - 1998

9) Mike Scone 10:14 - 1995

10) Kevin Bandru 10:17.15 - 2001  

 

3200m Relay(4x800)

1) Kyle Pepson 7:57.49 - 2007

Mark Bucklaw

Ryan Arthur

Drew Babcanec

2) Kyle Pepson 7:57.6 - 2006

Mark Bucklaw

Craig Merkel

Drew Babcanec

3) Cy Babcanec 8:01.52 - 2015

Mark Arzie

Nick Setta

Nathan Morgan

4) Mark Arzie 8:03.47 - 2014

Adam Davis

Nick Setta

Nathan Morgan

5) Dave Altmiller 8:13.9 - 1985

Jeff Lastauskas

Bob Jones

Bob Kropiewnicki

6) Mike Lisowski 8:15.74 - 2008

Ryan Arthur

Matt Kuglar

Drew Babcanec

7) Casey Albino 8:16.14 - 2013

Nathan Morgan

Zack Krieger

Mark Arzie

8) Collin Cooper - 8:16.24 - 2016

Nick Setta

Mike Arzie

Cy Babcanec

9) Tyler Paulino - 8:16.99 - 2016

Nick Setta

Mike Arzie

Collin Cooper

10) Rob McDonnell 8:20.1 - 1986

Russ Nichols

Cooper Altmiller

Bob Jones


 

 

400m Relay(4x100)

1) Shaun Kazmierski 43.6 - 2001

Brian Hilling

Bob Machiesky

Steve Wasch

2) Joe Tuzze 43.81 - 2004

Jon Machiesky

Ryan Hughes

Tony Prudente

3) Tony Prudente 43.9 - 2003

Brian Hilling

Joe Tuzze

TJ Turpack

4) Brian Hilling 44.1 - 2002

Tony Prudente

TJ Turpack

Steve Wasch

5) Nathan Vigil 44.14 - 2019

Billy Good

Jakob Snipes

Brandon Wentovich   

6) Matt Pidgeon 44.3 - 2017

Cy Babcanec

Tyler Schwartzstrauber

Tyler Prudente

7) Tommy Pidgeon - 44.37 - 2017

Matt Pidgeon

Tyler Schwartztrauber

Cy Babcanec

8) Mike Krisa 44.4 - 1989

Joe Lawler

Nathan Gilroy

Dave Wallinger

9) Tony Prudente 44.45 - 2003

Joe Tuzze

Jon Robinson

TJ Turpack

10) Shaun Kazmierski 44.5 - 2001

Brian Hilling

Chris Chopko

Steve Wasch

 

Comments

There are no comments for this announcement.