hideYou must login to access that area.

Announcement

author

Complete Boys Results - 2012 Shelton Youth XC Championships

Posted by John Johnson on Nov 03 2012 at 05:00PM PDT

  Event 2  Boys 3200 Meter Run CC
==================================================================================
    Name                    Year School                  Avg 1K     Finals  Points
==================================================================================
11 & Under Results 3200 Run
  1 #680 Fischer, Cade         5 Striders                4:12.6   13:28.26
  2 #769 Wilson, Colby         5 Striders                4:35.8   14:42.35
  3 #774 Potkonjak, Connor     5 Striders                4:35.9   14:42.85
  4 #686 Carlstrom, Hunter     5 Mountian View El        4:52.2   15:35.04
  5 #683 Schirman, Mason       4 Southside               5:13.0   16:41.57
  6 #757 Gerchak, Kyle         3 Southside               5:13.1   16:41.92
12-18 Results 3200 Run
  1 #782 Fry, Andy             6 Unattached              4:06.8   13:09.52
  2 #871 Lacy, Gabel           8 Oakland Bay Jr High     4:12.6   13:28.21    1
  3 #750 Gerchak, John         6 Southside               4:18.7   13:47.78    2
  4 #758 Johnson, William      6 Southside               4:21.9   13:58.00    3
  5 #672 Horne, Tyrese         8 Oakland Bay Jr High     4:26.0   14:10.92    4
  6 #679 Carlstrom, Trston     7 Eagles                  4:34.9   14:39.55    5
  7 #684 Jones, Perris         8 Striders                4:43.1   15:05.74
  8 #646 McDermott, Alek       8 Oakland Bay Jr High     4:57.4   15:51.64    6
  9 #668 Salazar- Fox, Josia   6 Eagles                  5:10.0   16:31.82    7
10 #677 French, Derek         6 Eagles                  5:11.3   16:36.02    8
11 #681 Forsman, Cole         6 Southside               5:18.7   16:59.77    9
12 #678 Rose, Zach            6 Eagles                  5:23.6   17:15.53   10
13 #682 Waylett, Easton       6 Southside               5:47.8   18:32.87   11
14 #676 Hoag, Jude            6 Eagles                  6:21.0   20:18.98   12
15 #685 Ramsfield, Austin     6 Southside               6:21.0   20:19.18   13
16 #647 Serrano, Christian    8 Oakland Bay Jr High     6:58.3   22:18.55   14

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
12-18 Results 3200 Run
   1 Southside                    25    2    3    9   11   13
      Total Time:  1:03:18.42
         Average:    15:49.61
   2 Oakland Bay Jr High          25    1    4    6   14
      Total Time:  1:05:49.32
         Average:    16:27.33
   3 Olympic Middle School        30    5    7    8   10   12
      Total Time:  1:05:02.92
         Average:    16:15.73

Comments

There are no comments for this announcement.

Sponsors