Announcement

author

2006 Final Batting And Pitching Leaders

Posted by Dave Powell on Sep 18 2006 at 05:00PM PDT in Summer 2019
PLAYER TEAM AB R H RBI AVG
Holland Marissa 62 19 35 25 .565
Blumberg Fairview 31 10 16 7 .516
Adamson Millstadt 33 13 17 10 .515
Heuer Belleville 63 22 32 33 .507
Sangiolo Belleville 50 15 25 14 .500
Altis St. Louis 49 15 23 17 .469
Lyons Edwardsville 31 6 14 10 .452
Maher St. Louis 70 19 32 13 .457
Fuess Waterloo 76 17 34 32 .447
Friederich Waterloo 72 29 32 23 .444
Davis St. Louis 36 6 16 9 .444
Weston Millstadt 56 11 24 14 .429
Tampow Belleville 79 24 33 8 .417
Hosler Columbia 48 11 20 10 .417
Casey Valmeyer 36 6 15 7 .417
Turnbull Belleville 58 13 24 18 .413
Francois Millstadt 68 20 28 21 .412
Melliere Marissa 51 11 21 12 .412
Neal Belleville 63 19 26 14 .412
Bergheger Valmeyer 39 8 16 6 .410
J. Wahlig Fairview 22 5 9 6 .409
Waldo Edwardsville 47 12 19 11 .404
P. Miesner Marissa 60 16 24 19 .400
Honnegger Edwardsville 68 18 27 6 .397
Thoma Columbia 48 8 19 11 .396
Wigger Waterloo 57 22 22 14 .386
Caby Waterloo 65 17 25 31 .385
Spotanski Millstadt 65 20 25 2 .385
Lemly St. Louis 42 6 16 7 .381
Yearian Marissa 29 6 11 7 .379
D. Kleinschmidt Columbia 74 17 28 15 .378
Stechmesser Columbia 45 10 17 5 .378
Boeser Fairview 53 10 20 7 .377
G. Rohlfing Valmeyer 53 7 20 7 .377
Kelso Belleville 24 5 9 6 .375
Knackstedt Alton 24 4 9 2 .375
Kuntz Columbia 19 6 7 4 .368
J. Thompson Waterloo 49 15 18 9 .367
Beninat Marissa 63 18 23 5 .365
Hardin Waterloo 52 9 19 9 .365
Short Fairview 55 14 20 12 .364
Bridgewater Columbia 72 14 26 15 .361
Frazer Columbia 72 16 26 5 .361
Jones Alton 50 8 18 14 .360
Thomas St. Louis 53 3 19 18 .358
Caulk Edwardsville 68 13 24 17 .353
Bayers Fairview 61 19 21 17 .344
Muskopf Millstadt 32 10 11 7 .344
Range Marissa 59 14 20 9 .339
Wallace St. Louis 71 20 24 14 .338
Schwierjohn Alton 63 10 21 17 .333
A. Thompson Waterloo 48 11 16 11 .333
C. Miesner Marissa 24 6 8 5 .333
Lux St. Louis 18 6 6 5 .333
Haven Belleville 46 5 15 3 .326
Allen St. Louis 43 15 14 5 .326
Dawson Waterloo 59 23 19 8 .322
Hurst Waterloo 59 23 19 14 .322
Boruff Belleville 28 5 9 9 .321
A. Thompson Marissa 25 7 8 5 .320
Zollner Marissa 25 6 8 4 .320
Santiago St. Louis 42 9 13 5 .310
Mathews Valmeyer 29 9 9 4 .310
Schaake Alton 74 19 23 8 .311
Dolce Belleville 52 8 16 6 .307
Riebeling Valmeyer 52 10 16 12 .308
Gonzales Alton 49 12 15 7 .306
Scarborough Belleville 49 7 15 14 .306
Radake Millstadt 36 5 11 7 .306
Hargis Columbia 23 6 7 7 .304
Fravell Edwardsville 46 8 14 10 .304
Mosbacher Valmeyer 57 12 17 11 .298
Steen Milstadt 47 4 14 19 .298
Potts Millstadt 47 15 14 3 .298
Heinschmidt St. louis 54 10 16 13 .296
Torres Valmeyer 41 8 15 7 .294
Sidwell Alton 41 6 12 6 .293
Donovan Fairview 60 8 17 8 .283
Neff Valmeyer 46 3 13 8 .283
Hein Fairview 47 6 13 2 .277
Crooks St. Louis 29 8 8 4 .276
Campbell Fairview 26 9 7 3 .269
Rethwisch St. Louis 41 9 11 6 .268
Hodges Fairview 41 9 11 11 .268
Lawrence Belleville 41 7 11 8 .268
Kessler Columbia 19 3 5 4 .263
Novak Fairview 46 8 12 9 .261
Sertich Edwardsville 23 3 7 2 .259
Parker Marissa 47 10 12 6 .255
J. Rohlfing Valmeyer 40 3 10 5 .250
Amann Valmeyer 28 6 7 2 .250
Chandler Marissa 20 2 5 3 .250
Lutz Millstadt 16 3 4 1 .250
Corchado St. Louis 20 7 5 4 .250
Horton Edwardsville 41 8 12 10 .235
Froelich St. Louis 17 5 4 1 .235
Odum Edwardsville 47 6 11 5 .234
T. Kleinschmidt Columbia 47 7 11 10 .234
Kaiser Fairview 57 2 13 5 .228
B. Lloyd Marissa 22 9 5 5 .227
Kohnz Valmeyer 40 8 9 4 .225
Pinnell Alton 27 3 6 5 .222
Davis Columbia 41 7 9 8 .220
Switzer Millstadt 56 3 12 7 .214
French Millstadt 38 7 8 5 .211
Hillen Belleville 15 1 3 1 .200
Griswold Edwardsville 43 3 8 6 .186
Morgando Millstadt 20 4 3 3 .150
A. Voelker Millstadt 41 0 6 1 .146
C. Galle Marissa 41 5 6 8 .146
Chinea St. Louis 15 4 2 1 .133
Savoie Belleville 17 4 2 1 .117
Altwater Columbia 27 6 2 1 .074
RBI LEADERS
Heuer Belleville 33
Fuess Waterloo 32
Ohlau Waterloo 32
Holland Marissa 25
Friederich Waterloo 23
Francois Millstadt 21
P. Miesner Marissa 19
Steen Millstadt 19
Thomas St. Louis 18
Turnbull Belleville 18
Bayers Fairview 17
Caulk Edwardsville 17
Schwierjohn Alton 17
HOME RUN LEADERS
Holland Marissa 8
Caby Waterloo 7
Bayers Fairview 5
Ohlau Waterloo 5
Heuer Belleville 4
TRIPLE LEADERS
Francois Millstadt 5
Heinschmidt St. Louis 3
Sangiolo Belleville 3
DOUBLES LEADERS
Heuer Belleville 20
Ohlau Waterloo 12
Friederich Waterloo 10
Fuess Waterloo 8
Bayers Fairview 7
Schaake Alton 7
Schwierjohn Alton 7
STOLEN BASE LEADERS
Friederich Waterloo 11
Spotanski Millstadt 11
Honegger Edwardsville 9
Jones Alton 8
Yearian Marissa 8
J. Thompson Waterloo 7
Dawson Waterloo 7
PITCHING LEADERS
Name Team IP H ER BB SO ERA
Spotanshi Millstadt 11.1 8 2 2 7 1.24
Musso Waterloo 46.0 39 10 10 40 1.52
Blumberg Fairview 18.0 14 4 8 23 1.56
Kars St. Louis 16.0 10 3 5 15 1.69
Dugan Millstadt 15.2 19 4 0 12 1.79
Crooks St. Louis 35.1 24 8 13 29 2.04
T. Lee St. Louis 18.2 13 5 9 8 2.41
Sidwell Alton 13.0 10 3 2 5 1.62
Blackwell Waterloo 41.1 37 10 8 30 1.69
Lyons Edwardsville 34.2 35 10 15 25 2.02
A. Hill Fairview 36.1 39 11 8 26 2.12
J. Harres Millstadt 22.2 24 7 14 25 2.16
Garcia Fairview 35.0 36 12 14 44 2.40
Briesacher Valmeyer 49.0 52 17 5 23 2.43
Herman Columbia 17.0 22 6 2 18 2.47
Germann Millstadt 50.0 39 18 25 48 2.52
Hottenrott Belleville 44.0 41 19 14 27 3.02
Hudnut Belleville 16.0 12 7 7 10 3.06
T. Hill Alton 24.1 35 11 5 16 3.17
Otten Waterloo 17.2 19 8 1 18 3.17
Morgan Columbia 27.2 33 14 10 26 3.18
Horton Edwardsville 15.1 15 7 12 8 3.20
Norton Marissa 27.1 34 13 5 15 3.33
Waeltz Waterloo 22.2 19 11 6 20 3.40
Lucht Valmeyer 46.2 58 26 20 14 3.90
Forrester Marissa 28.1 29 16 20 14 3.95
Meyler Fairview 17.1 24 10 6 19 4.04
Scott Edwardsville 20.1 21 12 20 21 4.13
Catto Marissa 23.2 22 14 23 27 4.14
Muskopf Millstadt 20.0 25 12 11 11 4.20
Tampow Belleville 10.0 8 4 6 4 4.20
Larsen Edwardsville 16.2 19 10 9 15 4.20
Barriger Belleville 22.0 21 14 8 17 4.45
Stearns Marissa 38.0 59 26 15 20 4.79
Hein Fairview 10.0 13 7 5 7 4.90
Gonzales Alton 17.0 24 13 3 10 4.94
M. Lee St. Louis 40.0 48 22 24 27 4.95
E. Kuntz Columbia 15.1 18 11 13 16 5.03
Collignon Alton 35.0 50 26 20 23 5.20
Waldo Edwardsville 10.2 15 8 6 4 5.25
Bazile Belleville 28.0 40 21 16 10 5.25
Jones Alton 31.1 39 25 21 12 5.59
Utlaut St. Louis 14.0 18 9 4 11 5.79
Bernat Columbia 25.0 30 21 10 17 5.88
Moore Millstadt 16.0 29 15 19 6 6.56
Reichert Columbia 31.0 43 31 23 13 7.00
WON / LOST LEADERS
Musso Waterloo 7-0
Harres Millstadt 3-0
Waeltz Waterloo 3-0
Garcia Fairview 2-0
Otten Waterloo 2-0
Blackwell Waterloo 7-1
Germann Millstadt 6-1
Crooks St. Louis 5-1
Muskopf Millstadt 4-1
Stearns Marissa 6-3
Briesacher Valmeyer 5-2
M. Lee St. Louis 4-2
Lucht Valmeyer 3-3
Reichert Columbia 3-3
Scott Edwardsville 3-3
Barriger Belleville 2-3
Hottenrott Belleville 2-3
SAVES LEADERS
Dugan Millstadt 5
Boeser Fairview 3

Comments

There are no comments for this announcement.