Announcement

author

Detailed Race Results from NCS - click here

Posted by Mike Davis on Nov 17 2006 at 04:00PM PST

North Coast Section
Championships
Saturday November 18th, 2006
Hayward HS - 3.1 mile
s


2006 NCS/Les Schwab Championships
Division I Boys Results


November 18, 2006
Hayward HS, Hayward CA



Division I Boys Results
3.10 Miles, 5.00 Kilometers


Scoring Teams and Points:
1. College Park 52 (1 9 10 15 17 20 53)
2. Deer Valley 98 (6 12 16 21 43 76 89)
3. San Ramon Valley 122 (14 23 24 30 31 44 74)
4. Liberty 135 (3 11 22 41 58 62 72)
5. Castro Valley 145 (4 7 18 52 64 70 80)
6. Amador Valley 153 (13 27 32 35 46 59 60)
7. Granada 210 (2 36 45 61 66 91 92)
8. Livermore 229 (25 42 51 55 56 94 109)
9. Monte Vista 230 (28 37 39 48 78 84 106)
10. Foothill 240 (33 34 40 50 83 87 93)
11. Berkeley 300 (8 26 69 86 111 117 118)
12. Antioch 310 (29 47 54 79 101 114 115)
13. James Logan 345 (19 68 73 90 95 113 116)
14. California 359 (5 77 81 97 99 100)
15. Freedom 412 (38 57 102 105 110 122 129)
16. Newark Memorial 417 (63 75 85 96 98 103 120)
17. Pittsburg 422 (49 65 88 108 112)
18. San Leandro 482 (67 71 104 119 121 123 126)
19. Mt. Eden 565 (82 107 124 125 127 128)


Team Total (Average) Times:
College Park: 1:20:12 (16:02)
Deer Valley: 1:21:43 (16:20)
San Ramon Valley: 1:22:25 (16:29)
Liberty: 1:22:23 (16:28)
Castro Valley: 1:22:28 (16:29)
Amador Valley: 1:23:11 (16:38)
Granada: 1:24:04 (16:48)
Livermore: 1:24:57 (16:59)
Monte Vista: 1:24:59 (16:59)
Foothill: 1:25:12 (17:02)
Berkeley: 1:26:57 (17:23)
Antioch: 1:27:06 (17:25)
James Logan: 1:27:57 (17:35)
California: 1:28:15 (17:39)
Freedom: 1:30:15 (18:03)
Newark Memorial: 1:29:41 (17:56)
Pittsburg: 1:30:10 (18:02)
San Leandr 1:33:11 (18:38)
Mt. Eden: 1:39:26 (19:53)



Place Points Bib# Name (Grade) Team Time Mile Pace


1 1 #409 Andy Peabody (12) College Park #1 15:26 4:58
2 2 #607 Douglas Whichard ADVANCE (12) Granada #1 15:34 5:01
3 3 #771 Wyatt Landrum ADVANCE (10) Liberty #1 15:36 5:01
4 4 #352 James Fazzio ADVANCE (11) Castro Valley #1 15:46 5:05
5 5 #277 Dimitry Kislyuk ADVANCE (11) California #1 15:52 5:07
6 6 #487 Tony Palermini (12) Deer Valley #1 15:55 5:08
7 7 #354 Jack Leng ADVANCE (11) Castro Valley #2 15:55 5:08
8 8 #229 Charlie Enscoe (12) Berkeley #1 16:04 5:10
9 9 #408 Kevin Ota (12) College Park #2 16:09 5:12
10 10 #405 Josh Chaidez (11) College Park #3 16:10 5:12
11 11 #768 Johnny Cattalico (11) Liberty #2 16:11 5:13
12 12 #485 Avery James (12) Deer Valley #2 16:12 5:13
13 13 #84 Shawn Daut (11) Amador Valley #1 16:12 5:13
14 14 #1247 Brett Gunari (12) San Ramon Valley #1 16:13 5:13
15 15 #402 Sean Anderson (11) College Park #4 16:13 5:13
16 16 #490 Manny Rin (11) Deer Valley #3 16:14 5:14
17 17 #404 Brian Cameron (10) College Park #5 16:14 5:14
18 18 #349 Nicholas Arredondo (12) Castro Valley #3 16:17 5:15
19 19 #716 Pablo Moreno (12) James Logan #1 16:21 5:16
20 20 #411 Tyler Wagnor (11) College Park #6 16:21 5:16
21 21 #484 Adrian Gallo (11) Deer Valley #4 16:24 5:17
22 22 #774 Kyle Trantum (12) Liberty #3 16:26 5:18
23 23 #1246 Mike Grant (12) San Ramon Valley #2 16:27 5:18
24 24 #1245 Keir Forster (11) San Ramon Valley #3 16:28 5:18
25 25 #805 Austin Orth (11) Livermore #1 16:28 5:18
26 26 #236 Sebastian Schwe;m (12) Berkeley #2 16:32 5:20
27 27 #82 Brett Ciccarello (12) Amador Valley #2 16:34 5:20
28 28 #927 Bhavik Kanzaria (11) Monte Vista #1 16:36 5:21
29 29 #129 Juan-Carlos Martinez (12) Antioch #1 16:37 5:21
30 30 #1243 Alex DeLuna (12) San Ramon Valley #4 16:37 5:21
31 31 #1248 Mitch Lappin (12) San Ramon Valley #5 16:40 5:22
32 32 #90 Brandon Youngsma (12) Amador Valley #3 16:41 5:22
33 33 #565 Matt Yankowski (10) Foothill #1 16:42 5:23
34 34 #558 Jim Heppner (10) Foothill #2 16:42 5:23
35 35 #85 Brett Hornig (10) Amador Valley #4 16:45 5:24
36 36 #606 Nathaniel Smauley (10) Granada #2 16:46 5:24
37 37 #931 Mike Roderick (10) Monte Vista #2 16:46 5:24
38 38 #586 Thomas Saitz (11) Freedom #1 16:47 5:24
39 39 #930 Harry Nunns (11) Monte Vista #3 16:48 5:25
40 40 #559 Sam Hyams (11) Foothill #3 16:51 5:26
41 41 #770 Justin Harris (11) Liberty #4 16:54 5:27
42 42 #803 Nick Leslie (12) Livermore #2 16:57 5:28
43 43 #483 Nate Baker (10) Deer Valley #5 16:58 5:28
44 44 #1241 Devan Blair (12) San Ramon Valley #6 16:58 5:28
45 45 #600 Drew Callen (10) Granada #3 16:59 5:28
46 46 #89 Garrett Ward (10) Amador Valley #5 16:59 5:28
47 47 #128 Mathew Humphreys-Martin (11) Antioch #2 17:01 5:29
48 48 #928 Clinton McAdams (11) Monte Vista #4 17:02 5:29
49 49 #1086 Saul Hernandez (12) Pittsburg #1 17:02 5:29
50 50 #561 Will Loewenhardt (9) Foothill #4 17:04 5:30
51 51 #804 Mark Nagel (12) Livermore #3 17:06 5:30
52 52 #353 Josh Fong (12) Castro Valley #4 17:07 5:31
53 53 #403 Curtis Baden (10) College Park #7 17:07 5:31
54 54 #130 Christiaan Perez (11) Antioch #3 17:09 5:31
55 55 #799 Jason Clague (11) Livermore #4 17:13 5:33
56 56 #806 Gabriel Pallan (9) Livermore #5 17:13 5:33
57 57 #584 Justin Nevels (12) Freedom #2 17:15 5:33
58 58 #773 Gary Pomeroy (11) Liberty #5 17:16 5:34
59 59 #87 Marshall Miller (11) Amador Valley #6 17:17 5:34
60 60 #86 Mike Marlin (10) Amador Valley #7 17:18 5:34
61 61 #603 Albert Harris (11) Granada #4 17:18 5:34
62 62 #769 Stephen Foster (12) Liberty #6 17:19 5:35
63 63 #1001 Martin Mwangi (11) Newark Memorial #1 17:20 5:35
64 64 #350 Tom Ashby (9) Castro Valley #5 17:23 5:36
65 65 #1087 Robert Thompson (10) Pittsburg #2 17:25 5:37
66 66 #602 Ramzy DeCastro (10) Granada #5 17:27 5:37
67 67 #1179 Edgar Alvarado (9) San Leandro #1 17:27 5:37
68 68 #714 Belal Mogaddedi (11) James Logan #2 17:30 5:38
69 69 #237 Austin Snyder (10) Berkeley #3 17:30 5:38
70 70 #351 Andrew Cheshire (12) Castro Valley #6 17:32 5:39
71 71 #1185 Owen Wesson (12) San Leandro #2 17:35 5:40
72 72 #772 Nate Miller (11) Liberty #7 17:38 5:41
73 73 #712 Hector Hernandez (11) James Logan #3 17:40 5:41
74 74 #1242 Sean Colaco (9) San Ramon Valley #7 17:40 5:41
75 75 #995 Augustin Borjon (11) Newark Memorial #2 17:40 5:41
76 76 #486 Mason Livingston (10) Deer Valley #6 17:42 5:42
77 77 #280 Calvin Tan (10) California #2 17:46 5:43
78 78 #925 Tyler Breen (11) Monte Vista #5 17:47 5:44
79 79 #135 Cameron Tracy (12) Antioch #4 17:47 5:44
80 80 #357 Bowen Wiest (12) Castro Valley #7 17:50 5:45
81 81 #276 Kevin Foy (12) California #3 17:50 5:45
82 82 #980 Sims Carrick (12) Mt. Eden #1 17:52 5:45
83 83 #560 Stephen Jacobe (11) Foothill #5 17:53 5:46
84 84 #929 Alex Morris (10) Monte Vista #6 17:55 5:46
85 85 #1004 Josh Weinert (12) Newark Memorial #3 17:56 5:47
86 86 #230 Nathael Haile (11) Berkeley #4 17:57 5:47
87 87 #562 Grant Miller (12) Foothill #6 17:58 5:47
88 88 #1084 Juan Banales (10) Pittsburg #3 18:00 5:48
89 89 #488 Russell Peck (11) Deer Valley #7 18:01 5:48
90 90 #711 Andy An (11) James Logan #4 18:07 5:50
91 91 #605 Steven Perry (11) Granada #6 18:08 5:50
92 92 #604 Andrew Kovisto (12) Granada #7 18:13 5:52
93 93 #564 Tyler Stetson (10) Foothill #7 18:17 5:53
94 94 #802 Jon Epperson (10) Livermore #6 18:18 5:54
95 95 #717 Nick Shutes (11) James Logan #5 18:19 5:54
96 96 #994 Andrew Akre (11) Newark Memorial #4 18:21 5:55
97 97 #282 Ryan Vanderlip (10) California #4 18:22 5:55
98 98 #1002 Andrew Pryzepioski (11) Newark Memorial #5 18:24 5:56
99 99 #275 Quincy Fong (11) California #5 18:25 5:56
100 100 #274 Ethan Delano (11) California #6 18:32 5:58
101 101 #134 Chris Slatten (9) Antioch #5 18:32 5:58
102 102 #582 Justin Gillilan (12) Freedom #3 18:34 5:59
103 103 #1000 Brian Mendonca (10) Newark Memorial #6 18:38 6:00
104 104 #1183 Dragan Saric (12) San Leandro #3 18:38 6:00
105 105 #583 Jake Johnson (11) Freedom #4 18:46 6:03
106 106 #932 Keith Romoser (12) Monte Vista #7 18:46 6:03
107 107 #985 Morles Manuel (12) Mt. Eden #2 18:47 6:03
108 108 #1085 Richard Hampton (11) Pittsburg #4 18:47 6:03
109 109 #807 John Robello (12) Livermore #7 18:51 6:04
110 110 #581 Jesse Bongiorno (10) Freedom #5 18:53 6:05
111 111 #232 Jacob Horn (11) Berkeley #5 18:54 6:05
112 112 #1088 Casey Trias (10) Pittsburg #5 18:56 6:06
113 113 #718 Shaun Shutes (11) James Logan #6 18:57 6:06
114 114 #132 Jacob Robertson (11) Antioch #6 19:01 6:08
115 115 #127 Bryan Dwyer (9) Antioch #7 19:03 6:08
116 116 #715 Cristian Morales (10) James Logan #7 19:11 6:11
117 117 #238 Aki Yuan (12) Berkeley #6 19:12 6:11
118 118 #231 Jacob Harris (10) Berkeley #7 19:21 6:14
119 119 #1182 Eric Meas (11) San Leandro #4 19:29 6:17
120 120 #1003 Walter Roppiyakuda (10) Newark Memorial #7 19:45 6:22
121 121 #1184 Sergio Villalobos (9) San Leandro #5 20:02 6:27
122 122 #588 Corwin Young (12) Freedom #6 20:06 6:29
123 123 #1180 Julian Hopper (10) San Leandro #6 20:30 6:36
124 124 #982 Nolasco Joseph (12) Mt. Eden #3 20:38 6:39
125 125 #979 Noyola Bzltazar (12) Mt. Eden #4 20:51 6:43
126 126 #1181 Chao Li (11) San Leandro #7 21:08 6:49
127 127 #981 Rahman Firaaz (12) Mt. Eden #5 21:18 6:52
128 128 #983 Nolasco Julian (12) Mt. Eden #6 21:44 7:00
129 129 #585 David Reals (12) Freedom #7 23:02 7:25

2006 NCS/Les Schwab Championships
Division I Girls Results


November 18, 2006
Hayward HS, Hayward CA



Division I Girls Results
3.10 Miles, 5.00 Kilometers


Scoring Teams and Points:
1. College Park 55 (1 9 12 15 18 30 58)
2. Castro Valley 79 (4 6 20 21 28 31 76)
3. Granada 103 (8 13 16 25 41 61 78)
4. Livermore 144 (2 26 27 42 47 55 68)
5. San Ramon Valley 153 (5 19 35 38 56 64 75)
6. California 155 (7 14 22 40 72 79 84)
7. Antioch 202 (10 32 34 43 83 86 92)
8. Amador Valley 246 (17 50 57 60 62 65 90)
9. Monte Vista 253 (29 49 51 54 70 82)
10. James Logan 267 (11 39 66 74 77 101)
11. Foothill 270 (23 46 53 63 85 98)
12. Liberty 278 (33 37 48 73 87 97 109)
13. Deer Valley 299 (44 45 52 67 91 100)
14. Berkeley 370 (24 80 81 89 96)
15. Newark Memorial 377 (36 69 71 99 102 103 104)
16. Pittsburg 391 (3 93 94 95 106)
17. San Leandro 467 (59 88 105 107 108) Team Total (Average) Times:
College Park: 1:36:29 (19:17)
Castro Valley: 1:38:09 (19:37)
Granada: 1:39:34 (19:54)
Livermore: 1:40:21 (20:04)
San Ramon Valley: 1:41:48 (20:21)
California: 1:41:38 (20:19)
Antioch: 1:44:18 (20:51)
Amador Valley: 1:46:12 (21:14)
Monte Vista: 1:46:27 (21:17)
James Logan: 1:46:31 (21:18)
Foothill: 1:47:38 (21:31)
Liberty: 1:47:46 (21:33)
Deer Valley: 1:49:08 (21:49)
Berkeley: 1:53:33 (22:42)
Newark Memorial: 1:54:35 (22:55)
Pittsburg: 1:58:27 (23:41)
San Leandr 2:06:19 (25:15)



Place Points Bib# Name (Grade) Team Time Mile Pace


1 1 #393 Alycia Cridebring (9) College Park #1 18:07 5:50
2 2 #793 Diana George ADVANCE (10) Livermore #1 18:08 5:50
3 3 #1081 Zuna Portillo ADVANCE (12) Pittsburg #1 18:47 6:03
4 4 #347 Chelsea Schneider (9) Castro Valley #1 18:53 6:05
5 5 #1235 Alexis Nordine ADVANCE (12) San Ramon Valley #1 18:55 6:06
6 6 #344 Pamela MacLeod (9) Castro Valley #2 19:06 6:09
7 7 #269 Collen Lillig ADVANCE (9) California #1 19:13 6:11
8 8 #597 Rebecca Paddack ADVANCE (12) Granada #1 19:19 6:13
9 9 #394 Kelsey Gallagher (9) College Park #2 19:19 6:13
10 10 #125 Mellie Regalado (12) Antioch #1 19:25 6:15
11 11 #703 Jami Hardy (11) James Logan #1 19:29 6:17
12 12 #392 Lauren Crawford (10) College Park #3 19:30 6:17
13 13 #594 Lara Jansen (9) Granada #2 19:34 6:18
14 14 #264 Holly Babcock (10) California #2 19:38 6:20
15 15 #395 Stephanie Hadsell (12) College Park #4 19:43 6:21
16 16 #595 Tiffany Lee (11) Granada #3 19:44 6:21
17 17 #75 Cory MacDonald (11) Amador Valley #1 19:48 6:23
18 18 #397 Elizandra Obando (10) College Park #5 19:50 6:23
19 19 #1231 Sara Beyers (12) San Ramon Valley #2 19:53 6:24
20 20 #339 Karlina Beringer (11) Castro Valley #3 19:58 6:26
21 21 #348 Nicole Yang (9) Castro Valley #4 19:58 6:26
22 22 #270 Rachel Martinez (12) California #3 20:01 6:27
23 23 #551 Danielle Glaeser (11) Foothill #1 20:01 6:27
24 24 #224 Maura McDerrmott (9) Berkeley #1 20:03 6:28
25 25 #598 Grace Todd (10) Granada #4 20:04 6:28
26 26 #794 Abigail Gregg (10) Livermore #2 20:05 6:28
27 27 #796 Robin Roque (10) Livermore #3 20:08 6:29
28 28 #345 Kwai Philpott (11) Castro Valley #5 20:14 6:31
29 29 #923 Chloe Wood (11) Monte Vista #1 20:19 6:33
30 30 #398 Christina Ortolan (12) College Park #6 20:26 6:35
31 31 #346 Kaitlin Santisteban (11) Castro Valley #6 20:26 6:35
32 32 #126 Veronica Regalado (9) Antioch #2 20:27 6:35
33 33 #766 Tori Russick (11) Liberty #1 20:29 6:36
34 34 #120 Linsey Hansen (12) Antioch #3 20:34 6:38
35 35 #1236 Danielle Ribera (12) San Ramon Valley #3 20:35 6:38
36 36 #990 Rachel Borg (10) Newark Memorial #1 20:39 6:39
37 37 #763 Lindsay Hammond (11) Liberty #2 20:45 6:41
38 38 #1233 Alexis Dougherty (10) San Ramon Valley #4 20:45 6:41
39 39 #705 Jessica Jassar (12) James Logan #2 20:50 6:43
40 40 #271 Cristina Owre (10) California #4 20:50 6:43
41 41 #590 Jessica Burton (11) Granada #5 20:53 6:44
42 42 #791 Tova Christensen (10) Livermore #4 20:55 6:44
43 43 #124 Angelica Regalado (12) Antioch #4 20:58 6:45
44 44 #479 Ashley Hodges (12) Deer Valley #1 21:00 6:46
45 45 #481 Jackie Kemp (12) Deer Valley #2 21:01 6:46
46 46 #552 Antigone Gonis (10) Foothill #2 21:05 6:48
47 47 #798 Lauren Salcedo (10) Livermore #5 21:05 6:48
48 48 #760 Cynthia Aguilera (10) Liberty #3 21:16 6:51
49 49 #917 Nicole Aha (9) Monte Vista #2 21:18 6:52
50 50 #76 Lauren McCarthy (12) Amador Valley #2 21:21 6:53
51 51 #920 Lauren Ho (11) Monte Vista #3 21:21 6:53
52 52 #480 Fiona James (9) Deer Valley #3 21:26 6:54
53 53 #553 Michelle Horton (11) Foothill #3 21:34 6:57
54 54 #924 Brett Zorich (11) Monte Vista #4 21:36 6:58
55 55 #795 Ayano Kohlgruber (12) Livermore #6 21:36 6:58
56 56 #1232 Allie Colaco (12) San Ramon Valley #5 21:40 6:59
57 57 #80 Avery Williams (10) Amador Valley #3 21:40 6:59
58 58 #400 Nicole Reed (11) College Park #7 21:40 6:59
59 59 #1174 Bianca Reyes (10) San Leandro #1 21:41 6:59
60 60 #72 Elaine Brogna (12) Amador Valley #4 21:41 6:59
61 61 #596 Emily Paddack (10) Granada #6 21:42 7:00
62 62 #81 Kim Zetterlund (10) Amador Valley #5 21:42 7:00
63 63 #550 Stephanie Biehl (11) Foothill #4 21:43 7:00
64 64 #1240 Sydney Yien (12) San Ramon Valley #6 21:43 7:00
65 65 #77 Kerry McCulloch (11) Amador Valley #6 21:44 7:00
66 66 #702 Anna Acosta (10) James Logan #3 21:44 7:00
67 67 #478 Haley Crawford (10) Deer Valley #4 21:45 7:00
68 68 #797 Curtis Sage (11) Livermore #7 21:46 7:01
69 69 #987 Brea Baker (11) Newark Memorial #2 21:48 7:01
70 70 #921 Kaitlin Kelly (10) Monte Vista #5 21:53 7:03
71 71 #989 Sarah Biser (11) Newark Memorial #3 21:55 7:04
72 72 #265 Jaclyn Goldsmith (12) California #5 21:56 7:04
73 73 #762 Julianne Gaul (11) Liberty #4 21:59 7:05
74 74 #708 Denisse Rojas (12) James Logan #4 22:12 7:09
75 75 #1237 Mallory Rossen (12) San Ramon Valley #7 22:14 7:10
76 76 #343 Jennifer Kaehms (10) Castro Valley #7 22:15 7:10
77 77 #706 Lucia Moreno (10) James Logan #5 22:16 7:10
78 78 #593 Corinne Jansen (12) Granada #7 22:17 7:11
79 79 #268 Rachael Lee (12) California #6 22:18 7:11
80 80 #222 Vivian Haesloop (12) Berkeley #2 22:27 7:14
81 81 #225 Alice Ramos (9) Berkeley #3 22:49 7:21
82 82 #919 Kim Chin (11) Monte Vista #6 22:52 7:22
83 83 #121 Jessica Kuslits (12) Antioch #5 22:54 7:23
84 #580 Laci Sweany (10) Freedom #1 22:55 7:23
85 84 #266 Melissa Hong (11) California #7 22:59 7:24
86 85 #556 Carrie Thompson (10) Foothill #5 23:15 7:30
87 86 #122 Alicia Lardieri (11) Antioch #6 23:16 7:30
88 87 #764 Cathey Kutsuris (10) Liberty #5 23:17 7:30
89 88 #1175 Amanda Trieu (9) San Leandro #2 23:35 7:36
90 89 #223 Chloe Little (11) Berkeley #4 23:40 7:38
91 90 #74 Caroline Lowry (11) Amador Valley #7 23:46 7:40
92 91 #477 Laura Atkins (10) Deer Valley #5 23:56 7:43
93 92 #119 Laura Crabtree (10) Antioch #7 24:01 7:44
94 93 #1080 Rochelle Palamino (10) Pittsburg #2 24:23 7:51
95 94 #1082 Thania Salazar (10) Pittsburg #3 24:24 7:52
96 95 #1079 Gabriella Martinez (10) Pittsburg #4 24:26 7:52
97 96 #228 Malika Wilson (9) Berkeley #5 24:34 7:55
98 97 #765 Bernalyn Ruiz (12) Liberty #6 24:43 7:58
99 98 #555 Brittany Stuart (12) Foothill #6 24:44 7:58
100 99 #992 Vanessa Rivas (10) Newark Memorial #4 24:57 8:02
101 100 #482 Anji Kumari (10) Deer Valley #6 25:02 8:04
102 101 #709 Alex Stange (11) James Logan #6 25:11 8:07
103 102 #991 Jena Laguna (12) Newark Memorial #5 25:16 8:09
104 103 #993 Justine Sanchez (10) Newark Memorial #6 25:33 8:14
105 #578 Emily Perry (9) Freedom #2 25:38 8:16
106 104 #988 Hannah Biser (10) Newark Memorial #7 25:47 8:19
107 105 #1178 Jessica Wong (9) San Leandro #3 26:06 8:25
108 106 #1083 Denise Topete (10) Pittsburg #5 26:27 8:31
109 #576 Virginia Bonilert (10) Freedom #3 26:48 8:38
110 107 #1177 Cera Wong (12) San Leandro #4 27:15 8:47
111 108 #1173 Tiffany Kuang (12) San Leandro #5 27:42 8:56
112 109 #761 Kacie Chipman (12) Liberty #7 29:38 9:33
113 #579 Katie Saitz (10) Freedom #4 32:01 10:19

Comments

There are no comments for this announcement.