Seasons
Game Summary
1 | 2 | 3 | 4 | 5 | 6 | 7 | Final | ||
---|---|---|---|---|---|---|---|---|---|
![]() | south windsor, ct post 133 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
American Legion - Wareham Post #220 Baseball Program | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 |
Game Stats
Hitters | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Name | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SO | BB | SF | SH | HBP | BA | OBP | SA |
8 | Adam Breault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
14 | Andrew Lecuyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
26 | Brendan Dasilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
1 | Bryson Uhlman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
16 | Cameron Bariteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
6 | Christopher Labelle | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 |
12 | Colin Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
9 | Erik Zine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
2 | Jacob Asiaf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
3 | Jared Westgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
23 | Khai Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
13 | Matthew Pearle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.000 |
10 | Michael Barry | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
11 | Michael Kennefick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
17 | Noah Maxwell | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 |
19 | Riley Thornell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
5 | Syler King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
4 | Thomas Coucci | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
Total: | 27 | 5 | 7 | 4 | 2 | 0 | 0 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | - | - | - |
Pitchers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Name | W | L | IP | H | R | ER | SO | BB | TS | BF | ERA | S | ||||
13 | Matthew Pearle | 0 | 0 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||
11 | Michael Kennefick | 0 | 0 | 1.00 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | ||||
19 | Riley Thornell | 0 | 0 | 1.20 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.00 | 0 | ||||
5 | Syler King | 0 | 0 | 2.00 | 3 | 3 | 3 | 0 | 5 | 0 | 0 | 10.50 | 0 | ||||
4 | Thomas Coucci | 0 | 0 | 1.10 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | ||||
Total: | 0 | 0 | 6.30 | 6 | 4 | 3 | 7 | 11 | 0 | 0 | - | 0 |
Back to event page