News and Announcements

Post Author Picture

Superleague - 2011/2012

Posted by Gordon Humble at Aug 6, 2011 5:00PM PDT ( 0 Comments )

 

 

 

 

 W 

 D 

 L 

 F 

 A 

 Pts 

 +/- 

 1 Hermes   26    24   1    1    79      16   73  +63 
 2 Stonehaven    26  19   2     5  69   33   59  +36
 3 Dyce Juniors    26  16   5   5  63   43   53  +20
 4 Banks O'Dee    26  14   5   7  55   30    47  +25
 5 Culter    26  16    4   6  92   43   52  +49
 6 FC Stoneywood    26  14   1   11  63   47   43  +16
 7 Banchory St.Ternan    26  12   2   12  62   63   20  -1
 8 Ellon United    26  12   1   13  45   55   37  -10
 9 Longside    26  11   2   13  50   67   35  -17
10 Hall Russell United    26  9   5   12  40   46   32  -6
11 Lewis United    26  6   1   19  40   80   19  -40
12 Maud    26  5   3   18  41   76   18  -35
13 Forres Thistle    26  5   1   20  21   70   16  -49 
14 Sunnybank   26  1   3   22  37   87   6  -50
Post Author Picture

Auction & Raffle Items

Posted by Gordon Humble at Mar 9, 2011 4:00PM PST ( 0 Comments )

This years Auction Items to be advised later.

Post Author Picture

Superleague - 2010/2011

Posted by Gordon Humble at Aug 15, 2010 5:00PM PDT ( 0 Comments )
   
 

 

 

 W 

 D 

 L 

 F 

 A 

 Pts 

 +/- 

 1 Culter    22  15   3   4   69   32   48  +37
 2 Hall Russell United    25    14     3     8   66     33     45  +33
 3 Hermes    25  13   2   10   56   45   41  +11
 4 Banks O'Dee    25  13   1   11   52   39   40  +13
 5 Banchory St.Ternan    24  12   2   10   53   45   38  +8
 6 Lewis United    26  11   5   10   57   70   38  -13
 7 Dyce Juniors    25  11   4   10   49   43   37  +6
 8 Maud    24  11   2   11   43   47   35  -4
 9 Stonehaven    25  11   2   12   56   61   35  -5
10 Sunnybank    22  10   3   9   43   43   33  0
11  Ellon United    26   8   9   9   33   45   33  -12
12   FC Stoneywood    26  10   2   14   40   65   32  -25
13 Longside    26   7   4   15   38   58   25  -20
14 Fraserburgh United    25   3   6   16    36   65   15  -29
Post Author Picture

Superleague - 2009/2010

Posted by Gordon Humble at Jul 29, 2009 5:00PM PDT ( 0 Comments )
    
   

  P   

 W    

 D    

 L    

 F     

 A     

 Pts   

 +/-    

  1   Sunnybank   26   20   2   4   64   20    62  +44
  2 Culter    26   17   1   8   66   30    52  +36
  3 Banchory St.Ternan    26   14   5   7   50   37    47  +13 
  4 Dyce Juniors    26   14   5   7   47   36    47  +11
  5 Banks O'Dee    26   14   1   11   55   43    43  +12
  6 Hermes    26   12   5   9   53   38    41  +15
  7 Maud    26   10   6   10   48   47    36  +1
  8 Lewis United    26   11   3   12    44   47     36  -3
  9 Longside    26   8   6   12   34   48    30  -14
 10  Ellon United     26   7   7   12   32   40    28  -8
 11 Hall Russell United     26   7   4   15   35   47    25  -12
 12 FC Stoneywood    26   6   7   13   35   63    25  -28 
 13 Buchanhaven Hearts     26   6   5   15   39   79    23  -40 
 14 East End    26   4   7   15   29   56    19  -27
Post Author Picture

The Venue - Burnett Arms Hotel

Posted by Gordon Humble at Jan 24, 2009 4:00PM PST ( 0 Comments )

Sponsors