News and Announcements
Banchory Boys Club 15's were the first to experience the St.Ternan coaching methods at Milton Park on Wednesday night. Saints Manager Sandy Carrol and Coaches Ray Gorski and "Pops", put the guys through their paces in a near two hour session.
With the weather improving, Sandy and Youth Development Coach Grant Colligan will have regular fortnightly sessions at Milton with other age groups.
Watch out for more news!!
Details to follow.
|
P |
W |
D |
L |
F |
A |
Pts |
+/- |
|
1 | Culter | 23 | 20 | 1 | 2 | 86 | 22 | 61 | +64 |
2 | Dyce Juniors | 23 | 14 | 3 | 6 | 50 |
34 |
45 | +16 |
3 | Hermes | 23 | 14 | 2 | 7 | 58 | 36 | 44 | +22 |
4 | Banks O'Dee | 23 | 12 | 4 | 7 | 53 | 33 | 40 | +20 |
5 | Deveronside | 24 | 12 | 3 | 9 | 39 | 44 | 39 | -5 |
6 | Banchory St.Ternan | 25 | 10 | 2 | 13 | 42 | 64 | 32 | -22 |
7 | Ellon United | 23 | 8 | 7 | 8 | 32 | 34 | 31 | -2 |
8 | Maud | 22 | 9 | 3 | 10 | 43 | 44 | 30 | -1 |
9 | FC Stoneywood | 19 | 8 | 5 | 6 | 46 | 30 | 29 | +16 |
10 | Stonehaven | 20 | 8 | 5 | 7 | 51 | 37 | 29 | +14 |
11 | Longside | 26 | 9 | 2 | 15 | 46 | 61 | 29 | -15 |
12 | Hall Russell United | 25 | 6 | 8 | 11 | 34 | 48 | 26 | -14 |
13 | Lewis United | 25 | 5 | 3 | 17 | 34 | 69 | 18 | -35 |
14 | Fraserburgh United | 25 | 4 | 0 | 21 | 24 | 82 | 12 | -58 |
Our Regional Association now has a website where you will be able to find updates on all the fixtures, results, news and the new Fantasy League.
To access the the website click on the title of this News Item.


Seasons
Sponsors