Announcement

author

Superleague - 2011/2012

Posted by Gordon Humble on Aug 06 2011 at 05:00PM PDT

 

 

 

 

 W 

 D 

 L 

 F 

 A 

 Pts 

 +/- 

 1 Hermes   26    24   1    1    79      16   73  +63 
 2 Stonehaven    26  19   2     5  69   33   59  +36
 3 Dyce Juniors    26  16   5   5  63   43   53  +20
 4 Banks O'Dee    26  14   5   7  55   30    47  +25
 5 Culter    26  16    4   6  92   43   52  +49
 6 FC Stoneywood    26  14   1   11  63   47   43  +16
 7 Banchory St.Ternan    26  12   2   12  62   63   20  -1
 8 Ellon United    26  12   1   13  45   55   37  -10
 9 Longside    26  11   2   13  50   67   35  -17
10 Hall Russell United    26  9   5   12  40   46   32  -6
11 Lewis United    26  6   1   19  40   80   19  -40
12 Maud    26  5   3   18  41   76   18  -35
13 Forres Thistle    26  5   1   20  21   70   16  -49 
14 Sunnybank   26  1   3   22  37   87   6  -50

Comments

There are no comments for this announcement.

Sponsors