Announcement

author

PMAC Superleague - 2014/2015

Posted by Gordon Humble on Sep 20 2014 at 05:00PM PDT

 PMAC Superleague positions after Tue. 07-Apr-15 results.

 Deduction of 8 Points applies.

 

  Team P W D L F A Points  +/-
1 Hermes     20 17 2 1 61 13 53 48
2 Maud     22 16 4 2 81 40 52 41
3 Banks o' Dee     20 14 3 3 72 20 45 52
4 Culter     16 11 1 4 42 24 34 18
5 Deveronside     21 10 3 8 39 43 33 -4
6 Stonehaven     17 7 3 7 34 36 24 -2
7 Banchory St Ternan 21 10 2 9 43 48 24 -5
8 Dyce Juniors 17 6 3 8 30 36 21 -6
9 Inverness City    18 5 5 8 29 44 20 -15
10 FC Stoneywood     14 5 0 9 26 32 15 -6
11 Hall Russell United    19 4 2 13 24 38 14 -14
13 Cruden Bay    21 3 4 14 19 49 13 -30
12 Ellon United     19 3 2 14 23 47 11 -24
14 New Elgin     19 3 2 14 18 71 11 -53

Comments

There are no comments for this announcement.

Sponsors