Scoreboard

wins

16

losses

7

ties

1
Date Away Team Score Home Team Score
05/01/03 Jacobs Church 9 Bethany Wesleyan 1 10 Win
05/01/03 Bethany Wesleyan 1 1 Jacobs Church 2 Loss
05/06/03 Bethany Wesleyan 1 15 First Mennonite Church 0 Win
05/06/03 First Mennonite Church 0 Bethany Wesleyan 1 17 Win
05/13/03 Solid Rock 8 Bethany Wesleyan 1 9 Win
05/13/03 Bethany Wesleyan 1 10 Solid Rock 6 Win
05/20/03 Bethany Wesleyan 1 7 Weisenberg Lutheran 15 Loss
05/20/03 Weisenberg Lutheran 10 Bethany Wesleyan 1 2 Loss
05/29/03 Cornerstone Presbyterian 11 Bethany Wesleyan 1 9 Loss
05/29/03 Bethany Wesleyan 1 15 Cornerstone Presbyterian 6 Win
06/05/03 Calvary Temple 1 Bethany Wesleyan 1 13 Win
06/05/03 Bethany Wesleyan 1 12 Calvary Temple 5 Win
06/12/03 Bethany Wesleyan 1 9 Athletes for Christ - Maroon 10 Loss
06/12/03 Athletes for Christ - Maroon 3 Bethany Wesleyan 1 2 Loss
06/17/03 Church on the Move - green 8 Bethany Wesleyan 1 14 Win
06/17/03 Bethany Wesleyan 1 20 Church on the Move - green 6 Win
06/26/03 Bethany Wesleyan 1 15 Trinity Wesleyan 3 Win
06/26/03 Trinity Wesleyan 15 Bethany Wesleyan 1 16 Win
07/01/03 Grace Lutheran 14 Bethany Wesleyan 1 12 Loss
07/01/03 Bethany Wesleyan 1 9 Grace Lutheran 8 Win
07/17/03 Bethany Wesleyan 1 4 Bethel Bible Fellowship - Dark Blue 3 Win
07/17/03 Bethel Bible Fellowship - Dark Blue 10 Bethany Wesleyan 1 11 Win
07/22/03 Bethany Wesleyan 1 8 Church of the Good Shepherd 0 Win
07/22/03 Church of the Good Shepherd 0 Bethany Wesleyan 1 0 Tie