News and Announcements

Post Author Picture

Nats Advance in Playoffs

Posted by Steve Elliott at Aug 2, 2014 5:00PM PDT ( 0 Comments )

The West Allis Nationals rallied late Saturday night to defeat the Northern Illinois Legends 4-1 at Harvey Kuenn Field in West Allis.

Adam Karas drew a walk with the Nats down 1-0 with 2 outs in the seventh to start the rally.   With Karas moving on an 0-1 pitch, Brian Huntzinger blooped a ball in the devil's triangle, fair, behind first base.   When Northern Illinois' second baseman failed to make the running catch, Karas aggressively continued home and score the Nats first run on a close play at the plate.    After drawing a walk, Matt Richer and Brian Huntzinger executed a delayed double steal to perfection.   Richer extended his lead at first until drawing a throw and then got himself caught in a rundown.   Huntzinger broke for the plate at an opportune time and narrowly beat the throw to give the Nats their first lead, 2-0.   Shey Smith then stepped up and launched a two strike, two run homer to left field to break the game open, 4-1.

That was more than enough for Nats starter Jimmy Jungbauer.   Jungbauer shut the Legends down in order in the eighth and extricated himself from a small jam in the ninth to top off complete game victory.   Jungbauer was dominant on this night, allowing only 1 run on 6 hits while walking one and striking out a season high 14 batters.

Next up for the Nationals are the juggernaut Sheboygan A's.   The Nats travel to Sheboygan on Monday night for another playoff elimination game, with the winner earning the right to compete against the 7 time defending champion Kenosha Kings in a three game series. 

 

 

Post Author Picture

2014 Batting Stats Final

Posted by Steve Elliott at Jul 25, 2014 5:00PM PDT ( 0 Comments )

Name AB R H 1B 2B 3B HR RBI TB AVG OB % SL% OBS RP RP/PA K/PA RE BB HBP K SB
Matt Richer 34 8 17 14 3 0 0 7 20 0.500 0.605 0.588 1.193 15 0.375 0.075 2 2 2 3 3
Joe Sturino 19 7 7 5 1 0 1 2 11 0.368 0.542 0.579 1.121 8 0.320 0.120 1 3 2 3 0
Jake Kolasinski 55 12 21 13 7 0 1 16 31 0.382 0.450 0.564 1.014 27 0.443 0.098 1 4 1 6 3
Shey Smith 75 11 24 19 3 0 2 17 33 0.320 0.459 0.440 0.899 26 0.289 0.167 5 9 1 15 2
Brian Huntzinger 91 22 29 24 4 1 0 13 35 0.319 0.438 0.385 0.823 35 0.324 0.139 3 12 2 15 2
Curt Pryal 58 6 17 13 3 0 1 13 23 0.293 0.387 0.397 0.784 18 0.277 0.092 3 3 1 6 1
Jimmy Jungbauer 42 8 12 7 2 1 0 5 14 0.286 0.404 0.333 0.738 13 0.265 0.041 2 5 0 2 0
Jake Erfourth 61 9 14 11 2 0 1 9 19 0.230 0.380 0.311 0.692 17 0.230 0.365 3 8 2 27 0
Adam Karas 63 7 16 14 2 0 0 8 18 0.254 0.397 0.286 0.683 15 0.197 0.184 3 6 4 14 9
Matt Soderlund 38 10 11 11 0 0 0 6 11 0.289 0.386 0.289 0.676 16 0.364 0.182 0 4 2 8 1
Alex Elliott 14 0 4 4 0 0 0 3 4 0.286 0.375 0.286 0.661 3 0.188 0.063 0 2 0 1 0
Bobby Herrick 4 1 1 1 0 0 0 1 1 0.250 0.400 0.250 0.650 2 0.400 0.000 0 0 1 0 0
Nick Schmidlkofer 65 9 16 15 1 0 0 8 0 0.246 0.356 0.262 0.618 17 0.227 0.067 2 4 4 5 0
Mike Merritt 64 8 13 9 3 0 1 8 19 0.203 0.304 0.297 0.601 15 0.208 0.222 3 5 0 16 0
Dan Sotiros 17 2 3 3 0 0 0 0 3 0.176 0.400 0.176 0.576 2 0.091 0.227 2 0 3 5 0
Kyle Kalkopf 65 10 12 10 2 0 0 6 14 0.185 0.333 0.215 0.549 16 0.203 0.203 1 11 2 16 7
Marcel Mundt 4 0 1 1 0 0 0 0 1 0.250 0.250 0.250 0.500 0 0.000 0.500 0 0 0 2 1
CJ Putterman 34 2 6 4 2 0 0 2 0 0.176 0.257 0.235 0.492 4 0.108 0.108 2 1 0 4 0
Sam Kohnke 6 1 1 1 0 0 0 0 1 0.167 0.286 0.167 0.452 1 0.143 0.000 0 0 1 0 0
Nick Lingvay 21 2 4 4 0 0 0 2 4 0.190 0.227 0.190 0.418 4 0.182 0.227 0 1 0 5 0
Cameron Smith 3 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 1 0.333 0.333 0 0 0 1 0
Jason Palesse 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0.000 0.500 0 0 0 1 0

Post Author Picture

2014 Pitching Stats Final

Posted by Steve Elliott at Jul 23, 2014 5:00PM PDT ( 0 Comments )

Name W L IP H R ER  BB K SV ERA
Mitch Lochen 3 3 45 47 28 22 12 41 0 4.40
Jimmy Jungbauer 6 2 42 36 16 11 23 32 0 2.36
Curt Pryal 2 4 40.7 54 33 26 26 22 0 5.75
Hayden Krimmer 2 0 15.7 8 3 0 10 19 0 0.00
Cameron Smith 0 1 14 14 10 7 18 16 0 4.50
Bobby Herrick 0 0 11.7 16 17 17 10 6 0 13.08
Andrew Arenson 1 0 10.7 8 3 3 4 9 0 2.52
Sam Kohnke 1 0 7.3 5 1 1 5 6 2 1.23
Mials McMurray 0 1 6 7 5 5 3 5 0 7.50
Jake Erfourth 1 0 4.7 2 1 0 1 3 0 0.00
Jack Wagoner 0 0 4 0 1 0 3 7 1 0.00
Dillion Engel 0 0 3.3 3 6 4 5 8 0 10.91
Adam Widder 0 0 3 2 2 2 4 1 0 6.00
Matt Soderlund 1 0 2.3 2 0 0 1 2 1 0.00
Kyle Kalkopf 0 0 2.3 5 2 1 1 1 0 3.91
Ben Versnik 0 0 1 0 0 0 0 2 0 0.00
Nick Lingvay 0 0 1 0 0 0 0 0 0 0.00
18 13 221.0 213 133 101 135 185 5 4.11

Pool A

Pewaukee Muskies 2-1

 

Pool B 

Brookfield Bulldogs 3-0

 

Pool C

Appleton Legends 2-1  

Brownsville 49ers 2-1

Sussex Cardinals 1-2 

West Allis Nationals 1-2

 

Pool D 

Racine Kiwanis 3-0