Announcement

author

2014 Batting Stats through 23 Games

Posted by Steve Elliott on Jul 03 2014 at 05:00PM PDT in 2019 Season

Name AB R H 1B 2B 3B HR RBI TB AVG OB % SL% OBS RP RP/PA K/PA RE BB HBP K SB
Brian Huntzinger 65 18 20 15 4 1 0 8 26 0.308 0.429 0.400 0.829 26 0.333 0.141 1 11 1 11 2
Mike Merritt 57 8 13 9 3 0 1 8 19 0.228 0.339 0.333 0.672 15 0.231 0.185 3 5 0 12 0
Jake Kolasinski 51 11 19 11 7 0 1 15 29 0.373 0.446 0.569 1.015 25 0.439 0.105 1 4 1 6 2
Shey Smith 51 9 15 12 1 0 2 14 22 0.294 0.431 0.431 0.862 21 0.344 0.131 3 7 0 8 1
Adam Karas 50 6 12 10 2 0 0 5 14 0.240 0.386 0.280 0.666 11 0.183 0.167 3 5 2 10 7
Jake Erfourth 49 7 14 11 2 0 1 8 19 0.286 0.418 0.388 0.806 14 0.241 0.345 3 5 1 20 0
Kyle Kalkopf 47 7 7 6 1 0 0 3 8 0.149 0.316 0.170 0.486 10 0.172 0.172 1 9 1 10 5
Nick Schmidlkofer 44 6 12 11 1 0 0 6 0 0.273 0.333 0.295 0.629 12 0.250 0.063 0 2 2 3 0
Curt Pryal 40 4 12 8 3 0 1 11 18 0.300 0.419 0.450 0.869 14 0.304 0.022 3 3 0 1 0
Jimmy Jungbauer 30 5 6 3 2 1 0 4 10 0.200 0.333 0.333 0.667 9 0.257 0.057 2 3 0 2 0
Matt Soderlund 26 7 8 8 0 0 0 4 8 0.308 0.419 0.308 0.727 11 0.355 0.194 0 3 2 6 1
Matt Richer 25 7 15 12 3 0 0 7 18 0.600 0.655 0.720 1.375 14 0.483 0.069 0 2 2 2 2
CJ Putterman 25 1 4 3 1 0 0 1 0 0.160 0.231 0.200 0.431 2 0.074 0.074 1 1 0 2 0
Dan Sotiros 15 2 3 3 0 0 0 0 3 0.200 0.412 0.200 0.612 2 0.105 0.211 2 0 2 4 0
Nick Lingvay 15 1 4 4 0 0 0 1 4 0.267 0.313 0.267 0.579 2 0.125 0.188 0 1 0 3 0
Ryan McShane 13 1 2 1 1 0 0 2 3 0.154 0.154 0.231 0.385 3 0.231 0.154 0 0 0 2 0
Sam Hammer 6 2 2 2 0 0 0 0 2 0.333 0.625 0.333 0.958 2 0.222 0.111 1 0 2 1 0
Sam Kohnke 5 0 1 1 0 0 0 0 1 0.200 0.200 0.200 0.400 0 0.000 0.000 0 0 0 0 0
Bobby Herrick 4 1 1 1 0 0 0 1 0.250 0.400 0.250 0.650 2 0.400 0.000 0 0 1 0 0
Marcel Mundt 4 0 1 1 0 0 0 0 1 0.250 0.250 0.250 0.500 0 0.000 0.500 0 0 0 2 1
Cameron Smith 3 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 1 0.333 0.333 0 0 0 1 0

Comments

There are no comments for this announcement.