News and Announcements

Post Author Picture

2010 "Winter Classic" Tournament Review

Posted by Patrick Dailey at Oct 7, 2009 5:00PM PDT ( 0 Comments )

January 21st, 22nd, & 23rd, 2010
Springfield, Missouri
Glendale High School
Falcon Court

Teams:
Glendale Falcons
Poplar Bluff Mules
St. Louis CCC Bobcats
St. Louis Beaumont Blue Jackets
__________________________


January 21st
6:00 p.m. -  Poplar Bluff(13-3) 76 - St. Louis CCC(0-12) 25 
7:30p.m. - Glendale(12-4) 86 - Beaumont(10-5) 50

January 22nd
6:00 p.m. - Beaumont(11-5) 72 - St. Louis CCC(0-13) 42
7:30 p.m. - Glendale(12-5) 69 - Poplar Bluff(14-3) 70 

January 23rd
2:00 p.m. -  Poplar Bluff(15-3) 60 - Beaumont(11-6) 43
3:30 p.m. - Glendale(13-5) 86 - St. Louis CCC(0-14) 49
 



1ST PLACE - POPLAR BLUFF MULES

Image and video hosting by TinyPic



2ND PLACE - GLENDALE FALCONSImage and video hosting by TinyPic



3RD PLACE - ST. LOUIS BEAUMONT BLUE JACKETS
Image and video hosting by TinyPic



4TH PLACE - ST. LOUIS CCC BOBCATS
Image and video hosting by TinyPic



2010 Tournament MVP
Jay Raulston, Poplar Bluff

Image and video hosting by TinyPic

January 23rd, 2009 / Falcons 58 - Huguenots 55

Post Author Picture

Game # 1,225 / Glendale Vs. Gateway Tech

Posted by Patrick Dailey at Oct 5, 2009 5:00PM PDT ( 0 Comments )

January 16th, 2010 / 2:30 p.m.
Springfield, Missouri
Glendale High School
"Falcon Court"

GLENDALE FALCONS(10-4) - 96
Vs.
St. Louis Gateway Tech Jaguars(8-6) - 82

Teams 1st 2nd 3rd 4th
Falcons 16 29 24 27
Jaguars 21 21 26 14

Scoring for GHS: Nolan Bettlach 8,
Blake Freedman 7, Thomas Halter 5,
Joey Harbour 10, Tommy Hedges 27,
Mason Hodges 16, Cameron Johnson 14,
Connor Keltner 3, Trevor Vaughn 2,
& Casey Wagoner 4.

Series History: Falcons lead 1-0 



Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic


Image and video hosting by TinyPic

January 24th, 1969 @ Falcon Court / 85-32 (1-0)
February 18th, 1969 @ Joplin Memorial HS / 82-43 (2-0)
January 23rd, 1970 @ Joplin Memorial HS / 66-63 (3-0)
February 17th, 1970 @ Falcon Court / 80-56 (4-0)
January 22nd, 1971 @ Falcon Court / 56-61 (4-1)
February 16th, 1971 @ Joplin Memorial HS / 56-54 (OT) (5-1)
January -, 1972 @ Falcon Court / 79-55 (6-1)
February 18th, 1972 @ Joplin Memorial HS / 58-46 (7-1)
January 19th, 1973 @ Joplin Memorial HS / 42-49 (7-2)
February 16th, 1973 @ Falcon Court / 71-51 (8-2)
December 4th, 1973 @ Falcon Court / 65-61 (9-2)
January 22nd, 1974 @ Joplin Memorial HS / 83-69 (10-2)
December 27th, 1974 @ Falcon Court / 69-65 (11-2)
January 21st, 1975 @ Falcon Court / 85-74 (12-2)
February 21st, 1975 @ Joplin Memorial HS / 61-76 (12-3)
January 9th, 1976 @ Falcon Court / 58-50 (13-3)
February 6th, 1976 @ Joplin Memorial HS / 72-80 (13-4)
December 21st, 1976 @ Falcon Court / 67-83 (13-5)
February 2nd, 1977 @ Joplin Memorial HS / 59-74 (13-6)
December 19th, 1977 @ Joplin Memorial HS / 80-87 (13-7)
January 31st, 1978 @ Falcon Court / 86-104 (13-8)
February 23rd, 1979 @ Joplin Memorial HS / 93-82 (14-8)
February 19th, 1980 @ Joplin Memorial HS / 66-60 (15-8)
December 19th, 1980 @ Falcon Court / 84-61 (16-8)
March 3rd, 1981 @ Kickapoo HS / 71-44 (17-8)
December 18th, 1981 @ Joplin Memorial HS / 81-67 (18-8)
March 2nd, 1983 @ Kickapoo HS / 77-84 (18-9)
-

December 20th, 1963 @ Falcon Court / 61-72 (0-1)
January 9th, 1964 @ Parkview HS / 60-79 (0-2)
January 25th, 1964 @ Joplin HS / 36-62 (0-3)
January 5th, 1965 @ Falcon Court / 59-56 (1-3)
January 29th, 1965 @ Joplin HS / 46-50 (1-4)
January -, 1966 @ Joplin HS / 63-82 (1-5)
February 22nd, 1966 @ Falcon Court / 68-63 (OT) (2-5)
December 30th, 1966 @ SMSU / 43-58 (2-6)
January 27th, 1967 @ Joplin HS / 51-73 (2-7)
February 10th, 1967 @ Falcon Court / 53-58 (2-8)
January 26th, 1968 @ Falcon Court / 50-59 (2-9)
February 9th, 1968 @ Joplin HS / 56-51 (3-9)
February 27th, 1968 @ Neosho HS / 60-43 (4-9)
_
1985-1986 Season / 60-49 (5-9)
1985-1986 Season / 59-45 (6-9)
1986-1987 Season / 51-43 (7-9)
January 29th, 1988 @ Falcon Court / 59-48 (8-9)
March -, 1988 / 57-53 (9-9)
1988-1989 Season / 46-42 (10-9)
1988-1989 Season / 44-37 (11-9)
December 19th, 1989 @ Falcon Court / 57-36 (12-9)
February 9th, 1990 @ Joplin HS / 58-45 (13-9)
December 14th, 1990 @ Falcon Court / 56-43 (14-9)
February 1st, 1991 @ Joplin HS / 64-53 (15-9)
1991-1992 Season @ Joplin HS / 48-44 (16-9)
January -, 1992 / 44-54 (16-10)
February -, 1992 / 35-38 (16-11)
December 4th, 1992 @ Carthage HS / 59-54 (17-11)
December 18th, 1992 / 36-33 (18-11)
February 5th, 1993 / 57-50 (19-11)
December 4th, 1993 @ Carthage HS / 66-47 (20-11)
January 4th, 1994 @ Falcon Court / 57-60 (20-12)
February 4th, 1994 @ Joplin HS / 43-40 (21-12)
March -, 1994 @ Joplin HS / 47-49 (21-13)
January 13th, 1995 @ Falcon Court / 55-31 (22-13)
February 10th, 1995 @ Joplin HS / 48-51 (OT) (22-14)
1995-1996 Season / 41-71 (22-15)
1995-1996 Season / 56-78 (22-16)
January 7th, 1997 @ Falcon Court / 69-57 (23-16)
1996-1997 Season @ Joplin HS / 60-40 (24-16)
January 13th, 1998 @ Joplin HS / 79-63 (25-16)
February 10th, 1998 @ Falcon Court / 87-43 (26-16)
January 26th, 1999 @ Joplin HS / 68-46 (27-16)
February 16th, 1999 @ Falcon Court / 64-47 (28-16)
February 26th, 1999 @ Parkview HS / 84-74 (29-16)
January 25th, 2000 @ Falcon Court / 75-69 (30-16)
February 15th, 2000 @ Joplin HS / 61-50 (31-16)
December 21st, 2000 @ Joplin HS / 43-49 (31-17)
February 2nd, 2001 @ Falcon Court / 65-61 (OT) (32-17)
February 12th, 2002 @ Joplin HS / 69-58 (33-17)
February 18th, 2003 @ Joplin HS / 85-60 (34-17)
February 17th, 2004 @ Falcon Court / 82-55 (35-17)
February 15th, 2005 @ Joplin HS / 64-60 (36-17)
February 14th, 2006 @ Falcon Court / 97-82 (37-17)
February 13th, 2007 @ Joplin HS / 73-40 (38-17)
February 13th, 2008 @ Falcon Court / 87-53 (39-17)
February 17th, 2009 @ Joplin HS / 60-55 (OT) (40-17)
February 15th, 2010 @ Falcon Court / 76-65 (41-17)
February 15th, 2011 @ Joplin HS / ?-? (42-17)
_