Announcement

author

10th NISS Governor's Cup - December 4-6 - Jamestown NY

Posted by Jeff Mauro on Aug 23 2015 at 05:00PM PDT

10th NISS Governor's Cup - December 4-6 - Jamestown NY

 

PRELIMINARY ROUND            
FRIDAY ANY REVISIONS OR CHANGES ARE IN RED            
1 4-Dec-15 2:30 PM RINK 2 A Culver Academy 9 Orchard Park White  2
2 4-Dec-15 2:45 PM RINK 1 D Orchard Park Maroon 0 Holy Ghost Prep  3
3 4-Dec-15 4:15 PM RINK 2 B Pine Richland  0 Peters Twp  1
4 4-Dec-15 4:30 PM RINK 1 C Ontario Hockey  4 Cathedral Prep 3
5 4-Dec-15 6:00 PM RINK 2 A Fenwick  2 Bethel Park  3
6 4-Dec-15 6:15 PM RINK 1 D St Mary's Ryken  0 North Allegheny  8
7 4-Dec-15 7:45 PM RINK 2 C University School 7 Upper St Clair  0
  4-Dec-15 8:00 PM RINK 1          
8 4-Dec-15 9:30 PM RINK 2 B DeMatha  3 St Joseph's  1
                 
PRELIMINARY ROUND            
SATURDAY              
9 5-Dec-15 7:30 AM RINK 1 D St Mary's Ryken  0 Holy Ghost Prep  12
10 5-Dec-15 7:45 AM RINK 2 D North Allegheny  7 Orchard Park Maroon 0
11 5-Dec-15 9:15 AM RINK 1 C Cathedral Prep 0 University School 2
12 5-Dec-15 9:30 AM RINK 2 C Ontario Hockey  4 Upper St Clair  3
13 5-Dec-15 11:00 AM RINK 1 A Orchard Park White  0 Bethel Park  8
14 5-Dec-15 11:15 AM RINK 2 A Fenwick  3 Culver Academy 1
15 5-Dec-15 12:45 PM RINK 1 B St Joseph's  1 Pine Richland  0
16 5-Dec-15 1:00 PM RINK 2 B Peters Twp  2 DeMatha  5
17 5-Dec-15 2:30 PM RINK 1 D Holy Ghost Prep  5 North Allegheny  0
18 5-Dec-15 2:45 PM RINK 2 D Orchard Park Maroon 6 St Mary's Ryken  2
  5-Dec-15 4:30 PM RINK 1          
19 5-Dec-15 4:30 PM RINK 2 A Culver Academy 2 Bethel Park  3
20 5-Dec-15 6:15 PM RINK 2 A Orchard Park White  0 Fenwick  4
21 5-Dec-15 7:45 PM RINK 1 C University School 3 Ontario Hockey  2
22 5-Dec-15 8:00 PM RINK 2 C Cathedral Prep 5 Upper St Clair  2
23 5-Dec-15 9:30 PM RINK 1 B Peters Twp  0 St Joseph's  2
24 5-Dec-15 9:45 PM RINK 2 B Pine Richland  0 DeMatha  1
                 
SUNDAY                
SCHEDULE - MEDAL ROUND            
SUNDAY              
25 6-Dec-15 8:30 AM RINK 1 SEMI Holy Ghost Prep  4 Bethel Park  3
26 6-Dec-15 8:45 AM RINK 2 SEMI DeMatha  1 University School 5
NOTE: BRACKET WINNER WITH MOST POINTS IN PRELIMINARY WILL BE HOME TEAM IN SEMI-FINALS  
SUNDAY              
27 6-Dec-15 1:00 PM RINK 1 FINAL Holy Ghost Prep  4 University School 1

Comments

There are no comments for this announcement.