News and Announcements

VARSITY POINTS SCORED AT OAK LAWN SPARTAN INVITATIONAL

1. Jovan Marsh          - 22.00

2. Thomas Leonard   - 12.00

3. Brian Ferguson      - 10.00

4. Eric Teverbaugh     - 8.00

5. Josh Harris             - 6.00

6. Caleb Davis            - 3.50

6. Lucas Pennix          - 3.50

7. Andrew Kerlin         - 2.00

7. Tucker Miller           - 2.00

7. Keyon Turner          - 2.00

7. Kivonte Houston     - 2.00

8. Alexis Arreola         - 1.50

8. Anthony Johnson    - 1.50

9. Jake Phillips            - 1.00

9. Kevin Bugos            - 1.00 

imageimageimage
Post Author Picture

VARSITY POINTS SEASON TOTAL

Posted by Jon Gordon at Apr 11, 2019 5:00PM PDT ( 0 Comments )

VARSITY POINTS SEASON TOTAL (12 MEETS)

1. Jovan Marsh (10th) - 131.50

2. Brian Ferguson (11th) - 90.00

3. Thomas Leonard (11th) - 63.25

4. Tom Johnson (12th) - 52.50

5. Kendric Nowling (12th) - 34.75

6. Lucas Pennix (12th) - 28.25

7. Eric Teverbaugh (12th) - 20.00

8. Jamari Grant (10th) - 19.25

9. Carter Auer (10th) - 18.50

10. Andrew Kerlin (9th) - 17.00

11. Tucker Miller (9th) - 16.00

12. Alexis Arreola (12th) - 14.25

13. Luke Hortsman (11th) - 14.00

14. Josh Harris (10th) - 13.00

15. Caleb Davis (11th) - 12.25

16. Kivonte Houston (11th) - 10.25

17. Antoine Davis (11th) - 9.75

17. Amari Watkins (11th) - 9.75

17. Anthony Johnson (11th) - 9.75

17. Keyon Turner (11th) - 9.75

18. Kevin Bugos (10th) - 6.00

19. Tyler Thomas (11th) - 5.75

20. Peter Derdzinski (11th) - 5.50

21. Michael Coy (9th) - 5.00

22. Brendan Geary (9th) - 4.00

22. Andres Castillo (12th) - 4.00

23. Nick Vallie (10th) - 3.00

24. Tommy Kavanaugh (10th) - 2.50

25. Nick Coccaro (10th) - 2.00

25. Matt Walsh (9th) - 2.00

26. Danny Enright (9th) - 1.50

27. Josiah Harris (10th) - 1.00

27. Jake Phillips - (9th) - 1.00

28. Sam McNamara (9th) - 0.75

28. Luke Bruin (9th) - 0.75

28. Michael Golden (9th) - 0.75

28. Cesar Gaona (10th) - 0.75

The athletes listed above have earned a VARSITY letter by scoring a point at the Varsity level, and will be presented with a Varsity letter at the May 26, 2019 Track and Field Banquet at the East Bank Club.

imageimageimage

SOPHOMORE POINTS SCORED AT OAK LAWN SPARTAN INVITATIONAL

1. Luke Bruin - 1.75

1. Kyle Quinn - 1.75

2. Tommy Wagner - 1.50

2. Nick Vallie - 1.50

3. Michael Coy - 0.75

4. Josiah Harris - 0.50

4. Santonien Flowers - 0.50

4. Nick Coccaro - 0.50

5. Michael Golden - 0.25  

imageimageimage
Post Author Picture

SOPHOMORE POINTS SEASON TOTAL

Posted by Jon Gordon at Apr 11, 2019 5:00PM PDT ( 0 Comments )

SOPHOMORE SEASON POINTS SCORED (6 MEETS)

1. Josiah Harris (10th) 43.50

2. Tucker Miller (9th) 38.00

3. Carter Auer (10th) 35.00

4. Jamari Grant (10th) 30.00

5. Nick Coccaro (10th) 16.50

6. Brendan Geary (9th) 14.25

7. Jake Phillips (9th) 13.25

8. Sam McNamara (9th) 10.50

8. Nick Vallie (10th) 10.50

9. Kevin Bugos (10th) 9.50

10. Santonien Flowers (10th) 8.25

11. Andrew Kerlin (9th) 6.50

12. Michael Coy (9th) 5.75

13. Tommy Wagner (10th) 5.50

13. Kyle Quinn (9th) 5.50

14. Michael Golden (9th) 4.75

15. Luke Malzone (9th) 4.50

16. Tommy Kavanaugh (10th) 3.50

17. Kevin Whittler (9th) 3.00

18. Luke Bruin (9th) 2.00

19. Danny Enright (9th) 2.00

19. Josh Harris (10th) 2.00

19. Luis Esparza (9th) 2.00

20. Cesar Gaona (10th) 1.25

21. Gavin Carey (9th) 1.00

22. Lester Scott (9th) 0.25

Every point scored is vital to the sucess of the TEAM. The winner of a Championship meet has come down to one point on several occassions this season.  

Post Author Picture

VARSITY POINTS SEASON TOTAL

Posted by Jon Gordon at Apr 8, 2019 5:00PM PDT ( 0 Comments )

VARSITY POINTS SEASON TOTAL (11 MEETS)

1. Jovan Marsh (10th) - 109.50

2. Brian Ferguson (11th) - 80.00

3. Tom Johnson (12th) - 52.50

4. Thomas Leonard (11th) - 51.25

5. Kendric Nowling (12th) - 34.75

6. Lucas Pennix (12th) - 24.75

7. Jamari Grant (10th) - 19.25

8. Carter Auer (10th) - 18.50

9. Andrew Kerlin (9th) - 15.00

10. Luke Hortsman (11th) - 14.00

10. Tucker Miller (9th) - 14.00

11. Alexis Arreola (12th) - 12.75 

12. Eric Teverbaugh (12th) - 12.00

13. Antoine Davis (11th) - 9.75

13. Amari Watkins (11th) - 9.75

14. Caleb Davis (11th) - 8.75

15. Kivonte Houston (11th) - 8.25

15. Anthony Johnson (11th) - 8.25

16. Keyon Turner (11th) - 7.75

17. Josh Harris (10th) - 7.00

18. Tyler Thomas (11th) - 5.75

19. Peter Derdzinski (11th) - 5.50

20. Kevin Bugos (10th) - 5.00 

20. Michael Coy (9th) - 5.00

21. Brendan Geary (9th) - 4.00

21. Andres Castillo (12th) - 4.00

22. Nick Vallie (10th) - 3.00

23. Tommy Kavanaugh (10th) - 2.50

24. Nick Coccaro (10th) - 2.00

24. Matt Walsh (9th) - 2.00

25. Danny Enright (9th) - 1.50

26. Josiah Harris (10th) - 1.00

27. Sam McNamara (9th) - 0.75

27. Luke Bruin (9th) - 0.75

27. Michael Golden (9th) - 0.75

27. Cesar Gaona (10th) - 0.75 

The athletes listed above have earned a VARSITY letter by scoring a point at the Varsity level, and will be presented with a Varsity letter at the May 26, 2019 Track and Field Banquet at the East Bank Club.