Announcement

author

SOPHOMORE POINTS SEASON TOTAL

Posted by Jon Gordon on Apr 08 2019 at 05:00PM PDT

SOPHOMORE SEASON POINTS SCORED (5 MEETS)

1. Josiah Harris (10th) 43.00

2. Tucker Miller (9th) 38.00

3. Carter Auer (10th) 35.00

4. Jamari Grant (10th) 30.00

5. Nick Coccaro (10th) 16.00

6. Brendan Geary (9th) 14.25

7. Jake Phillips (9th) 13.25

8. Sam McNamara (9th) 10.50

9. Kevin Bugos (10th) 9.50

10. Nick Vallie (10th) 9.00

11. Santonien Flowers (10th) 7.75 

12. Andrew Kerlin (9th) 6.50

13. Michael Coy (9th) 5.00

14. Michael Golden (9th) 4.50

14. Luke Malzone (9th) 4.50

15. Tommy Wagner (10th) 4.00

16. Kyle Quinn (9th) 3.75 

17. Tommy Kavanaugh (10th) 3.50

18. Kevin Whittler (9th) 3.00

19. Danny Enright (9th) 2.00

19. Josh Harris (10th) 2.00

19. Luis Esparza (9th) 2.00

20. Cesar Gaona (10th) 1.25

21. Gavin Carey (9th) 1.00

22. Luke Bruin (9th) 0.25

22. Lester Scott (9th) 0.25

Every point scored is vital to the sucess of the TEAM. The winner of a Championship meet has come down to one point on several occassions this season.

Comments

There are no comments for this announcement.