Announcement

author

VARSITY POINTS SEASON TOTAL

Posted by Jon Gordon on Apr 05 2019 at 05:00PM PDT

VARSITY POINTS SEASON TOTAL (10 MEETS)

1. Jovan Marsh (10th) - 105.25

2. Brian Ferguson (11th) - 72.00

3. Thomas Leonard (11th) - 51.25

4. Tom Johnson (12th) - 36.50

5. Kendric Nowling (12th) - 32.25

6. Jamari Grant (10th) - 19.25

7. Carter Auer (10th) - 18.50

7. Lucas Pennix (12th) - 18.50

8. Andrew Kerlin (9th) - 15.00

10. Luke Hortsman (11th) - 14.00

11. Tucker Miller (9th) - 11.75

12. Antoine Davis (11th) - 9.75

13. Amari Watkins (11th) - 8.50

13. Alexis Arreola (12th) - 8.50

14. Kivonte Houston (11th) - 7.00

15. Keyon Turner (11th) - 6.75

16. Anthony Johnson (11th) - 5.50

16. Peter Derdzinski (11th) - 5.50

16. Caleb Davis (11th) - 5.50

17. Kevin Bugos (10th) - 5.00

17. Eric Teverbaugh (12th) - 5.00

18. Michael Coy (9th) - 3.75

19. Nick Vallie (10th) - 3.00

20. Josh Harris (10th) - 2.00

21. Brendan Geary (9th) - 1.75

22. Danny Enright (9th) - 1.50

23. Josiah Harris (10th) - 1.00

23. Andres Castillo (12th) - 1.00

24. Nick Coccaro (10th) - 0.75

24. Sam McNamara (9th) - 0.75

24. Cesar Gaona (10th) - 0.75

25. Tommy Kavanaugh (10th) - 0.50

The athletes listed above have earned a VARSITY letter by scoring a point at the Varsity level, and will be presented with a Varsity letter at the May 26, 2019 Track and Field Banquet at the East Bank Club.

Comments

There are no comments for this announcement.