Announcement

author

SOPHOMORE POINTS SCORED SEASON TOTAL

Posted by Jon Gordon on Apr 05 2019 at 05:00PM PDT

SOPHOMORE SEASON POINTS SCORED (4 MEETS)

1. Tucker Miller (9th) 38.00

2. Carter Auer (10th) 35.00

3. Josiah Harris (10th) 33.00

4. Jamari Grant (10th) 30.00

5. Nick Coccaro (10th) 16.00

6. Brendan Geary (9th) 14.25

7. Jake Phillips (9th) 11.25

8. Kevin Bugos (10th) 9.50

9. Sam McNamara (9th) 7.25

10. Andrew Kerlin (9th) 6.50

11. Michael Coy (9th) 5.00

12. Michael Golden (9th) 4.50

12. Luke Malzone (9th) 4.50

13. Nick Vallie (10th) 4.00

14. Tommy Kavanaugh (10th) 3.50 

15. Tommy Wagner (10th) 3.00

16. Kyle Quinn (9th) 2.75

17. Danny Enright (9th) 2.00

17. Josh Harris (10th) 2.00

17. Luis Esparza (9th) 2.00

18. Santonien Flowers 1.50

19. Gavin Carey (9th) 1.00

20. Luke Bruin (9th) 0.25

20. Lester Scott (9th) 0.25

Every point scored is vital to the sucess of the TEAM. The winner of a Championship meet has come down to one point on several occassions this season.

Comments

There are no comments for this announcement.