Announcement

author

VARSITY POINTS SEASON TOTAL

Posted by Jon Gordon on Apr 08 2019 at 05:00PM PDT

VARSITY POINTS SEASON TOTAL (11 MEETS)

1. Jovan Marsh (10th) - 109.50

2. Brian Ferguson (11th) - 80.00

3. Tom Johnson (12th) - 52.50

4. Thomas Leonard (11th) - 51.25

5. Kendric Nowling (12th) - 34.75

6. Lucas Pennix (12th) - 24.75

7. Jamari Grant (10th) - 19.25

8. Carter Auer (10th) - 18.50

9. Andrew Kerlin (9th) - 15.00

10. Luke Hortsman (11th) - 14.00

10. Tucker Miller (9th) - 14.00

11. Alexis Arreola (12th) - 12.75 

12. Eric Teverbaugh (12th) - 12.00

13. Antoine Davis (11th) - 9.75

13. Amari Watkins (11th) - 9.75

14. Caleb Davis (11th) - 8.75

15. Kivonte Houston (11th) - 8.25

15. Anthony Johnson (11th) - 8.25

16. Keyon Turner (11th) - 7.75

17. Josh Harris (10th) - 7.00

18. Tyler Thomas (11th) - 5.75

19. Peter Derdzinski (11th) - 5.50

20. Kevin Bugos (10th) - 5.00 

20. Michael Coy (9th) - 5.00

21. Brendan Geary (9th) - 4.00

21. Andres Castillo (12th) - 4.00

22. Nick Vallie (10th) - 3.00

23. Tommy Kavanaugh (10th) - 2.50

24. Nick Coccaro (10th) - 2.00

24. Matt Walsh (9th) - 2.00

25. Danny Enright (9th) - 1.50

26. Josiah Harris (10th) - 1.00

27. Sam McNamara (9th) - 0.75

27. Luke Bruin (9th) - 0.75

27. Michael Golden (9th) - 0.75

27. Cesar Gaona (10th) - 0.75 

The athletes listed above have earned a VARSITY letter by scoring a point at the Varsity level, and will be presented with a Varsity letter at the May 26, 2019 Track and Field Banquet at the East Bank Club.

Comments

There are no comments for this announcement.