Announcement

author

VARSITY POINTS SEASON TOTAL

Posted by Jon Gordon on Feb 19 2019 at 04:00PM PST

VARSITY POINTS SEASON TOTAL (4 MEETS)

1. Jovan Marsh (10th) - 34.25

2. Brian Ferguson (11th) - 23.00

3. Thomas Leonard (11th) - 16.00

4. Tom Johnson (12th) - 13.00

5. Luke Hortsman (11th) - 12.75

6. Lucas Pennix (12th) - 11.25

7. Carter Auer (10th) - 9.00

8. Antoine Davis (11th) - 7.50

9. Andrew Kerlin (9th) - 6.50

10. Keyon Turner (11th) - 6.25

11. Jamari Grant (10th) - 6.00

11. Amari Watkins (11th) - 6.00

12. Eric Teverbaugh (12th) - 5.00

12. Peter Derdzinski (11th) - 5.00

13. Caleb Davis (11th) - 4.25

14. Alexis Arreola (12th) - 4.00

15. Nick Vallie (10th) - 3.00

16. Kivonte Houston (11th) - 2.50

17. Danny Enright (9th) - 1.50

18. Tucker Miller (9th) - 1.25

18. Brendan Geary (9th) - 1.25

19. Josiah Harris (10th) - 1.00

19. Josh Harris (10th) - 1.00

19. Andres Castillo (12th) - 1.00

20. Nick Coccaro (10th) - 0.75

20. Sam McNamara (9th) - 0.75

20. Cesar Gaona (10th) - 0.75

The athletes listed above have earned a VARSITY letter by scoring a point at the Varsity level, and will be presented with a Varsity letter at the May 26, 2019 Track and Field Banquet at the East Bank Club.  

Comments

There are no comments for this announcement.