Announcement

author

VARSITY SEASON POINTS TOTAL

Posted by Jon Gordon on Mar 04 2019 at 04:00PM PST

VARSITY POINTS SEASON TOTAL (7 MEETS)

1. Jovan Marsh (10th) - 65.25 

2. Brian Ferguson (11th) - 53.75

3. Tom Johnson (12th) - 35.00 

4. Thomas Leonard (11th) - 31.00  

5. Kendric Nowling (12th) - 26.25

6. Jamari Grant (10th) - 19.25 

7. Lucas Pennix (12th) - 18.25

8. Andrew Kerlin (9th) -  14.75

9. Carter Auer (10th) - 14.50

10. Luke Hortsman (11th) - 13.75 

11. Tucker Miller (9th) - 11.75  

12. Antoine Davis (11th) - 9.75

13. Alexis Arreola (12th) - 8.00 

14. Keyon Turner (11th) - 6.25 

15. Amari Watkins (11th) - 6.00

16. Anthony Johnson (11th) - 5.50 

16. Peter Derdzinski (11th) - 5.50

17. Caleb Davis (11th) - 5.25 

18. Kevin Bugos (10th) - 5.00  

18. Eric Teverbaugh (12th) - 5.00

19. Kivonte Houston (11th) - 4.50 

20. Michael Coy (9th) - 3.75  

21. Nick Vallie (10th) - 3.00  

22. Brendan Geary (9th) - 1.75 

23. Danny Enright (9th) - 1.50 

24. Josiah Harris (10th) - 1.00 

24. Josh Harris (10th) - 1.00 

24. Andres Castillo (12th) - 1.00 

25. Nick Coccaro (10th) - 0.75 

25. Sam McNamara (9th) - 0.75 

25. Cesar Gaona (10th) - 0.75 

26. Tommy Kavanaugh (10th) - 0.50  

The athletes listed above have earned a VARSITY letter by scoring a point at the Varsity level, and will be presented with a Varsity letter at the May 26, 2019 Track and Field Banquet at the East Bank Club.

Comments

There are no comments for this announcement.