Announcement

author

VARSITY POINTS SEASON TOTAL

Posted by Jon Gordon on Apr 15 2019 at 05:00PM PDT

VARSITY POINTS SEASON TOTAL (13 MEETS)

1. Jovan Marsh (10th) - 131.50

2. Brian Ferguson (11th) - 90.00

3. Thomas Leonard (11th) - 63.25

4. Tom Johnson (12th) - 52.50

5. Lucas Pennix (12th) - 38.25

6. Kendric Nowling (12th) - 34.75

7. Eric Teverbaugh (12th) - 26.00

8. Jamari Grant (10th) - 19.25

9. Michael Coy (9th) - 19.00

10. Carter Auer (10th) - 18.50

11. Andrew Kerlin (9th) - 17.00

11. Josiah Harris (10th) - 17.00

12. Tucker Miller (9th) - 16.00

12. Nick Coccaro (10th) - 16.00

12. Luke Hortsman (11th) - 16.00

13. Alexis Arreola (12th) - 14.25

13. Kivonte Houston (11th) - 14.25

14. Anthony Johnson (11th) - 13.75

15. Josh Harris (10th) - 13.00

16. Caleb Davis (11th) - 12.25

17. Brendan Geary (9th) - 12.00

17. Andres Castillo (12th) - 12.00

18. Kivonte Houston (11th) - 10.25

19. Antoine Davis (11th) - 9.75

19. Amari Watkins (11th) - 9.75

19. Keyon Turner (11th) - 9.75

19. Tyler Thomas (11th) - 9.75

20. Tommy Kavanaugh (10th) - 8.50

21. Jake Phillips (9th) - 7.00

22. Kevin Bugos (10th) - 6.00

23. Peter Derdzinski (11th) - 5.50

24. Sam McNamara - 4.75

25. Josh Burns - 4.00

26. Nick Vallie (10th) - 3.00

27. Luke Bruin (9th)  2.75

28. Matt Walsh (9th) - 2.00

29. Danny Enright (9th) - 1.50

30. Michael Golden (9th) - 0.75

30. Cesar Gaona (10th) - 0.75

The athletes listed above have earned a VARSITY letter by scoring a point at the Varsity level, and will be presented with a Varsity letter at the May 26, 2019 Track and Field Banquet at the East Bank Club.

Comments

There are no comments for this announcement.