Announcement

author

VARSITY SEASON POINTS TOTAL

Posted by Jon Gordon on Mar 01 2019 at 04:00PM PST

VARSITY POINTS SEASON TOTAL (6 MEETS) 

1. Jovan Marsh (10th) - 57.75 

2. Brian Ferguson (11th) - 44.50 

3. Thomas Leonard (11th) - 31.00 

4. Tom Johnson (12th) - 22.00

5. Kendric Nowling (12th) - 19.00

6. Lucas Pennix (12th) - 18.25 

7. Luke Hortsman (11th) - 13.75 

8. Tucker Miller (9th) - 11.75

9. Jamari Grant (10th) - 10.00 

10. Carter Auer (10th) - 9.50

11. Andrew Kerlin (9th) - 8.50 

11. Antoine Davis (11th) - 8.50 

12. Keyon Turner (11th) - 6.25 

13. Amari Watkins (11th) - 6.00

14. Peter Derdzinski (11th) - 5.50

15. Kevin Bugos (10th) - 5.00

15. Alexis Arreola (12th) - 5.00  

15. Eric Teverbaugh (12th) - 5.00 

16. Caleb Davis (11th) - 4.25 

17. Kivonte Houston (11th) - 3.50 

18. Nick Vallie (10th) - 3.00

19. Michael Coy (9th) - 2.50

20. Brendan Geary (9th) - 1.75 

21. Danny Enright (9th) - 1.50  

22. Josiah Harris (10th) - 1.00 

22. Josh Harris (10th) - 1.00 

22. Andres Castillo (12th) - 1.00 

23. Nick Coccaro (10th) - 0.75 

23. Sam McNamara (9th) - 0.75 

23. Cesar Gaona (10th) - 0.75

24. Tommy Kavanaugh (10th) - 0.50

24. Anthony Johnson (10th) - 0.50 

The athletes listed above have earned a VARSITY letter by scoring a point at the Varsity level, and will be presented with a Varsity letter at the May 26, 2019 Track and Field Banquet at the East Bank Club.  

imageimageimage

Comments

There are no comments for this announcement.