Announcement

author

TRIUMPHANT RETURN TO THE ORANGE COUNTY TRIATHLON IN 2008

Posted by Michael Collins on Sep 28 2008 at 05:00PM PDT

MISSION VIEJO, CA - It was an excellent day for the return of the Orange County Olympic Distance Triathlon took place on Sunday September 28, 2008. Over 30 Nova/Multisports OC members participated in the race in warm but pleasant conditions. The race got off to bit of an odd start as the extremely warm water mixed with the cool morning air to cause a low but dense fog over the lake making it impossible to make out any of the course from the land. Swimmers had to head off in "the general direction" of the  first buoy and couldn’t see it until getting within a few meters of the turn. Once out of the water the conditions were nearly perfect as temps were in the 70's to low 80's with very little wind.

 Max Biessmann led the group of podium finishers with another outstanding day. He placed 1st on the 20-24 male division with the 3rd fastest overall time. Christina Venturacci won the female 20-24 division. Coach Michael Collins was 2nd in 40-44 and 10th overall and Regina Froemmling was 2nd in female 45-49. Mark Haskins placed 3rd in his new 40-44 age group, as did Dr. Bill Langstaff in 60-64. 

Most competitors talked about how much they liked the challenging course. "It was hard, but fun", was the common census. "It wasn't a boring course at all." Most promised to return to the event next year.

First time competitors for the group included Laura Peters, Lisa MacDonald and Bruce Praet.

Check for team photos at this link:

http://www.multisportsoc.smugmug.com/gallery/6092609_UX4tL#382514310_dkgLG

NOVA/MULTISPORTS OC RESULTS 

FEMALE RESULTS 

FEMALE 20-24 1 71 601 CHRISTINA VENTURACCI 23 5 ALISO VIEJO 2:30:41 FEMALE 45-49 2 96 181 REGINA FROEMMLING 46 2 LAGUNA NIGUEL 2:33:57
FEMALE 40-44 6 207 517 MARI RUSSELL 44 2 SAN CLEMENTE 2:47:17  
FEMALE 35-39 7 230 358 CHRISTINE MASTERMAN 38 5 ALISO VIEJO 2:49:52

FEMALE 35-39 11 281 671 KRISTI LIND 39 5  2:55:53  
FEMALE 40-44 15 381 560 KAREN STEIN-CUEVA 44 2 LAKE FOREST 3:08:12   FEMALE 45-49 13 459 347 LISA MACDONALD 45 2 ORANGE 3:19:32
FEMALE 35-39 32 510 454 LAURA PETERS 39 5 RANCHO SANTA MA 3:31:33 

MALE RESULTS     

MALE 20-24 1 3 56 MAX BIESSMANN 23 3 IRVINE 2:06:36 
MALE 40-44 2 10 325 MICHAEL COLLINS 42 4 IRVINE 2:13:49 
MALE 40-44 3 15 242 MARK HASKINS 40 4 ALISO VIEJO 2:17:30 
MALE 35-39 5 24 54 QUINTON BERRY 37 1 TRABUCO CANYON 2:20:28 
MALE 35-39 7 31 123 MICHAEL COWDREY 38 1 ALISO VIEJO 2:21:51
MALE 25-29 5 36 395 GREG MOE 25 3 LAKE FOREST 2:23:01 
MALE 45-49 8 45 227 WESLEY HALE 45 4 TRABUCO CANYON 2:24:30 
MALE 50-54 6 102 518 RON SAETERMOE 53 3 LAGUNA NIGUEL 2:34:51
MALE 25-29 10 109 349 JOE MAEHLER 28 3 NEWPORT BEACH 2:35:50 
MALE 25-29 11 110 362 MICHAEL MATZ 27 3 DANA POINT 2:36:09 
MALE 30-34 11 119 476 PJ QUEALY 33 1 ANAHEIM 2:36:56 
MALE 40-44 18 124 250 GREG HENDRICKSON 41 4 LAGUNA BEACH 2:37:26 
MALE 40-44 22 148 481 MIKE RAEMER 43 4 HUNTINGTON BEAC 2:40:16   
MALE 35-39 31 168 359 JASON MASTERMAN 39 1 ALISO VIEJO 2:42:21 
MALE 35-39 36 184 634 GERALD WOLFE 39 1 ALISO VIEJO 2:44:58
MALE 45-49 23 186 152 JEFF DRAKE 45 4 SAN JUAN CAPIST 2:45:07 
MALE 45-49 32 286 198 PATRICK GILBERT 47 4 IRVINE 2:56:30 
MALE 30-34 33 291 57 ERIK BIRKHOLZ 34 1 FOOTHILL RANCH 2:57:06
MALE 60-64 3 312 322 WILLIAM LANGSTAFF 61 3 SANTA ANA 2:59:14
MALE 55-59 9 337 449 STEPHEN PEELER 55 3 SAN JUAN CAPIST 3:01:55
MALE 60-64 5 342 146 MARK DISMAN 61 3 LAGUNA BEACH 3:03:02 
MALE 50-54 18 357 472 JON PRUN 53 3 MISSION VIEJO 3:05:21 
MALE 35-39 68 411 379 DENNIS MCMURRAY 35 1 RSM 3:12:19 
MALE 35-39 71 429 665 TOM STAFFORD 36 1  3:15:09 
MALE 55-59 21 521 469 BRUCE PRAET 55 3 ORANGE 3:38:06         

Comments

There are no comments for this announcement.