Scoreboard

wins

5

losses

9

ties

5
Date Away Team Score Home Team Score
03/29/10 ATHLETICS-BMN 9 DIAMOND BACKS-BMN 2 Loss
04/03/10 DIAMOND BACKS-BMN 7 ROCKIES-BMN 8 Loss
04/06/10 DIAMOND BACKS-BMN 18 PHILLIES-BMN 16 Win
04/08/10 DIAMOND BACKS-BMN 15 REDS-BMN 12 Win
04/16/10 RED SOX - BMN 11 DIAMOND BACKS-BMN 4 Loss
04/17/10 DODGERS-BMN 6 DIAMOND BACKS-BMN 9 Win
04/21/10 YANKEES-BMN 15 DIAMOND BACKS-BMN 4 Loss
04/24/10 DIAMOND BACKS-BMN 11 RAYS-BMN 13 Loss
04/27/10 ROCKIES-BMN 11 DIAMOND BACKS-BMN 9 Loss
05/01/10 DIAMOND BACKS-BMN 9 ATHLETICS-BMN 10 Loss
05/03/10 PHILLIES-BMN 11 DIAMOND BACKS-BMN 14 Win
05/08/10 REDS-BMN 12 DIAMOND BACKS-BMN 14 Win
05/13/10 DIAMOND BACKS-BMN 13 RED SOX - BMN 16 Loss
05/15/10 DIAMOND BACKS-BMN 12 DODGERS-BMN 18 Loss
05/21/10 DIAMOND BACKS-BMN 0 YANKEES-BMN 0 Tie
05/22/10 RAYS-BMN 0 DIAMOND BACKS-BMN 0 Tie
05/26/10 DIAMOND BACKS-BMN 0 ROCKIES-BMN 0 Tie
05/26/10 DIAMOND BACKS-BMN 0 ROCKIES-BMN 0 Tie
06/05/10 ATHLETICS-BMN 0 DIAMOND BACKS-BMN 0 Tie