News and Announcements

Post Author Picture

League-wide stats as of 11/7/02

Posted by Kelly Ross at Nov 6, 2002 4:00PM PST ( 0 Comments )
For individual team stats, click on Teams on the left & go to stats on individual team pages.
image
Post Author Picture

League-wide stats as of 10/31/02

Posted by Kelly Ross at Oct 30, 2002 4:00PM PST ( 0 Comments )
For individual team stats, click on Teams on the left & go to stats on individual team pages.
Team No. Name Points Goals Assists PIM
Gold 8 Manzatt, John 32 23 9 2
Green 9 Brennan, Bill 21 11 10 6
Green 22 Colic, Allen 20 11 9 0
Gold 20 Senkovich, Andy 20 9 11 2
Red 15 Brumbaugh, Jim 19 11 8 4
Gold 9 Hall, John 19 5 14 2
Blue 32 Bulk, Jacob 15 10 5 2
Gold 4 Elegante, Joe 13 6 7 4
Blue 5 Gaskins, Gerald 12 6 6 2
Gray 12 Balasz, Chuck 11 8 3 2
White 2 Belkin, Boris 11 7 4 4
White 3 Butze, Brandt 11 4 7 2
Green ?? Nolan, Evan 11 4 7 2
Gold 15 Kleinert, Karl 10 4 6 0
Blue 2 Spackey, Steve 10 6 4 2
Blue 35 Manning, Mark 9 7 2 10
Green 15 Paris, Mike 9 7 2 6
Gold 12 Rutledge, Mike 9 5 4 2
Blue 7 Weidenthal, Dave 9 0 9 0
White 44 Cragg, Coby 8 5 3 2
Gray 6 Borsch, Yuri 7 6 1 2
Red 18 Nicholson, Rich 7 4 3 0
Gray 22 Lee, Scott 6 1 5 12
Gray 78 Milgram, Andy 6 3 3 6
Blue 21 Seidman, Mike 6 2 4 0
Red 28 Carr, Ray 5 2 3 2
Gold 6 Hay, Jules 5 0 5 2
Red 14 Horrigan, Jack 5 2 3 0
Red 21 Oliver, David 5 1 4 0
Green 10 Ross, Kelly 5 0 5 2
Gray 3 Shirokov, Vlad 5 3 2 30
Gold 10 Wachaus, Rich 5 3 2 2
Gray 27 Brickel, John 4 1 3 0
Red 55 Kolenich, Mike 4 1 3 0
Red 10 Pruner, Jerry 4 3 1 2
Green 3 Tomann, Paul 4 1 3 0
Blue 18 Adams, Tom 3 1 2 0
White 6 Clifford, Kyle 3 1 2 0
Blue 3 Cook, Craig 3 1 2 0
Gold 3 O'Sieckey, Brian 3 2 1 2
White 7 Portner, Adam 3 1 2 20
White 12 Bauman, Tim 2 1 1 2
Blue 19 Brandt, Chris 2 0 2 0
Red 23 Carson, Andy 2 1 1 2
Red 16 Cugini, Mike 2 1 1 4
Gray 15 Davis, Jason 2 0 2 0
Gray 29 Ghosh, Ashoke 2 0 2 2
White 5 Ignasiak, Kevin 2 2 0 10
Blue 13 Immonen, Pekka 2 0 2 6
Gray 34 Izen, Steve 2 2 0 0
Green 11 Johnson, Mike 2 0 2 2
Blue 10 Moore, Mike 2 0 2 0
Blue 40 Naherny, Gary 2 0 2 2
Gold 24 O'Callahan, Mike 2 1 1 4
Green ?? Peck, Ed 2 2 0 0
Green 8 Siegel, Dave 2 0 2 0
Gray 28 Sindelar, James 2 0 2 18
Gray 10 Sullivan, Joe 2 0 2 0
Gold 44 Wainwright, Jesse 2 0 2 0
White 11 Bauman, Tom 1 0 1 6
Red 31 Coyne, Rick 1 0 1 0
Blue n/a Dana, Marcus 1 0 1 0
Blue 22 Ferguson, Don 1 0 1 0
Green 24 Fried, Eric 1 1 0 2
Green 19 Healy, Paul 1 0 1 2
White 30 McKeon, Mike 1 1 0 9
White 34 Mickelson, Ryan 1 0 1 4
Gold 1 Sieg, Grayson 1 0 1 0
Gray 14 Sotak, Petr 1 0 1 0
Gold 14 Vrabec, Tina 1 0 1 0
Red 5 Warshawsky, Bob 1 0 1 0
White 4 West, John 1 0 1 2
Green 97 Baker, Dave 0 0 0 2
Green 55 Baker, Kelly 0 0 0 0
White 8 Hall, Phil 0 0 0 0
White 1 Hawk, George 0 0 0 0
Green 16 Healy, Lisa 0 0 0 2
Green 38 Kohr, Carl 0 0 0 0
Red 37 McFarlane, Mike 0 0 0 0
Red 2 Moore, Jim 0 0 0 0
Gold 13 Pollack, Jim 0 0 0 0
White 35 Reynolds, Marty 0 0 0 0
Gray 7 Sindelar, John 0 0 0 2
Red 22 Skingle, Ron 0 0 0 0
White 9 Stoddard, Garth 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 0
image
Post Author Picture

Rule revision concerning start time of games

Posted by Kelly Ross at Oct 30, 2002 4:00PM PST ( 0 Comments )
The 2002-2003 league rule #6 has been revised. The explanation from Bob Warshawsky is as follows: "All games will start NO EARLIER THAN the scheduled ice time (9:30 Wednesdays, 9:45 Sundays, 10:00 Tuesdays), and they will start after the teams have had a 10-minute warmup session after the ice first becomes available. If the Zamboni finishes by 9:45 or 9:50 on a Tuesday and the players can go on the ice then, the game will start at 10:00. If the Zamboni does not finish until 9:59, the game should start at 10:09." For a complete listing of the rules, click on the link titled "2002-2003 League Rules" for complete list. image

The Northeast Ohio Women's Hockey Organization is hosting a 12-team women's tournament at the new IceLand in Strongsville November 1-3, 2002. Some of our own Cleveland Heights League Senior Hockey players will be participating in this tournament:

  • Gold's Tina Vrabec will be playing for the Cleveland Heights Ice Hawks
  • Green's Kelly Baker and Lisa Healy will be playing for the Kent Twisters
  • Green's Kelly Ross will be playing for the North Olmsted Labatt Blues
There will be huge baskets of prizes to win valued at a total of $500 or more EACH...a beer-item related basket and an NHL basket are just a couple examples of what will be offered! The first game of the tournament will feature the Cleveland Heights Ice Hawks (Gold's Vrabec) vs. the North Olmsted Labatt Blues (Green's Ross) Friday evening at 6pm. Please see the website for entire schedule! Autumn Classic Website Come out and support the chicks! image
Post Author Picture

League-wide stats as of 10/24/02

Posted by Kelly Ross at Oct 23, 2002 5:00PM PDT ( 0 Comments )
For individual team stats, click on Teams on the left & go to stats on individual team pages.
Team No. Name Points Goals Assists PIM
Gold 8 Manzatt, John 26 19 7 2
Red 15 Brumbaugh, Jim 19 11 8 4
Gold 20 Senkovich, Andy 16 5 11 2
Green 9 Brennan, Bill 15 7 8 2
Green 22 Colic, Allen 15 7 8 0
Gold 9 Hall, John 15 4 11 0
Gold 4 Elegante, Joe 12 5 7 4
White 2 Belkin, Boris 11 7 4 4
Blue 32 Bulk, Jacob 11 7 4 2
Gray 12 Balasz, Chuck 10 8 2 2
Blue 2 Spackey, Steve 10 6 4 2
Blue 5 Gaskins, Gerald 9 4 5 2
Gold 15 Kleinert, Karl 9 4 5 0
Blue 35 Manning, Mark 9 7 2 10
Green ?? Nolan, Evan 8 3 5 2
White 3 Butze, Brandt 7 1 6 2
White 44 Cragg, Coby 7 4 3 2
Red 18 Nicholson, Rich 7 4 3 0
Green 15 Paris, Mike 7 5 2 6
Blue 7 Weidenthal, Dave 7 0 7 0
Blue 21 Seidman, Mike 6 2 4 0
Red 28 Carr, Ray 5 2 3 2
Gold 6 Hay, Jules 5 0 5 2
Red 14 Horrigan, Jack 5 2 3 0
Gray 78 Milgram, Andy 5 2 3 4
Red 21 Oliver, David 5 1 4 0
Gray 3 Shirokov, Vlad 5 3 2 30
Gray 6 Borsch, Yuri 4 4 0 2
Gray 27 Brickel, John 4 1 3 0
Red 55 Kolenich, Mike 4 1 3 0
Gray 22 Lee, Scott 4 1 3 12
Red 10 Pruner, Jerry 4 3 1 2
Gold 10 Wachaus, Rich 4 2 2 2
Blue 3 Cook, Craig 3 1 2 0
Gold 12 Rutledge, Mike 3 2 1 2
Blue 18 Adams, Tom 2 1 1 0
White 12 Bauman, Tim 2 1 1 2
Red 23 Carson, Andy 2 1 1 2
Red 16 Cugini, Mike 2 1 1 4
Gray 15 Davis, Jason 2 0 2 0
Gray 29 Ghosh, Ashoke 2 0 2 2
White 5 Ignasiak, Kevin 2 2 0 10
Blue 13 Immonen, Pekka 2 0 2 6
Gray 34 Izen, Steve 2 2 0 0
Blue 10 Moore, Mike 2 0 2 0
Blue 40 Naherny, Gary 2 0 2 2
Gold 3 O'Sieckey, Brian 2 2 0 2
Green ?? Peck, Ed 2 2 0 0
Green 10 Ross, Kelly 2 0 2 2
Green 8 Siegel, Dave 2 0 2 0
Gray 28 Sindelar, James 2 0 2 18
Gray 10 Sullivan, Joe 2 0 2 0
Gold 44 Wainwright, Jesse 2 0 2 0
White 11 Bauman, Tom 1 0 1 4
Blue 19 Brandt, Chris 1 0 1 0
White 6 Clifford, Kyle 1 1 0 0
Red 31 Coyne, Rick 1 0 1 0
Blue n/a Dana, Marcus 1 0 1 0
Blue 22 Ferguson, Don 1 0 1 0
Green 24 Fried, Eric 1 1 0 0
Green 19 Healy, Paul 1 0 1 2
White 30 McKeon, Mike 1 1 0 7
White 34 Mickelson, Ryan 1 0 1 4
Gold 24 O'Callahan, Mike 1 1 0 4
White 7 Portner, Adam 1 1 0 20
Gold 1 Sieg, Grayson 1 0 1 0
Gray 14 Sotak, Petr 1 0 1 0
Green 3 Tomann, Paul 1 1 0 0
Gold 14 Vrabec, Tina 1 0 1 0
Red 5 Warshawsky, Bob 1 0 1 0
Green 97 Baker, Dave 0 0 0 0
Green 55 Baker, Kelly 0 0 0 0
White 8 Hall, Phil 0 0 0 0
White 1 Hawk, George 0 0 0 0
Green 16 Healy, Lisa 0 0 0 2
Green 11 Johnson, Mike 0 0 0 2
Green 38 Kohr, Carl 0 0 0 0
Red 37 McFarlane, Mike 0 0 0 0
Red 2 Moore, Jim 0 0 0 0
Gold 13 Pollack, Jim 0 0 0 0
White 35 Reynolds, Marty 0 0 0 0
Gray 7 Sindelar, John 0 0 0 2
Red 22 Skingle, Ron 0 0 0 0
White 9 Stoddard, Garth 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 0
White 4 West, John 0 0 0 0
image

Team No. Name Points Goals Assists PIM
Gold 8 Manzatt, John 23 17 6 0
Red 15 Brumbaugh, Jim 19 11 8 4
Green 9 Brennan, Bill 14 7 7 0
Green 22 Colic, Allen 13 5 8 0
Gold 20 Senkovich, Andy 12 3 9 2
White 2 Belkin, Boris 11 7 4 4
Gold 9 Hall, John 11 2 9 0
Gold 4 Elegante, Joe 9 3 6 0
Gold 15 Kleinert, Karl 9 4 5 0
Blue 5 Gaskins, Gerald 8 3 5 2
Blue 32 Bulk, Jacob 7 5 2 0
White 3 Butze, Brandt 7 1 6 2
Green ?? Nolan, Evan 7 3 4 2
Blue 2 Spackey, Steve 7 4 3 2
Gray 12 Balasz, Chuck 6 5 1 0
Blue 35 Manning, Mark 6 6 0 8
Red 18 Nicholson, Rich 6 4 2 0
Green 15 Paris, Mike 6 4 2 2
Blue 21 Seidman, Mike 6 2 4 0
White 44 Cragg, Coby 5 3 2 2
Red 14 Horrigan, Jack 5 2 3 0
Gray 3 Shirokov, Vlad 5 3 2 0
Gray 6 Borsch, Yuri 4 4 0 2
Gray 27 Brickel, John 4 1 3 0
Red 28 Carr, Ray 4 1 3 0
Gold 6 Hay, Jules 4 0 4 2
Red 55 Kolenich, Mike 4 1 3 0
Gray 22 Lee, Scott 4 1 3 10
Gray 78 Milgram, Andy 4 1 3 4
Blue 3 Cook, Craig 3 1 2 0
Red 21 Oliver, David 3 1 2 0
Gold 12 Rutledge, Mike 3 2 1 2
Gold 10 Wachaus, Rich 3 2 1 2
Blue 7 Weidenthal, Dave 3 0 3 0
Blue 18 Adams, Tom 2 1 1 0
White 12 Bauman, Tim 2 1 1 0
Red 23 Carson, Andy 2 1 1 2
Red 16 Cugini, Mike 2 1 1 4
Gray 15 Davis, Jason 2 0 2 0
Gray 29 Ghosh, Ashoke 2 0 2 2
Gray 34 Izen, Steve 2 2 0 0
Blue 40 Naherny, Gary 2 0 2 2
Green ?? Peck, Ed 2 2 0 0
Red 10 Pruner, Jerry 2 1 1 2
Green 10 Ross, Kelly 2 0 2 0
Green 8 Siegel, Dave 2 0 2 0
Gray 28 Sindelar, James 2 0 2 8
Gray 10 Sullivan, Joe 2 0 2 0
Gold 44 Wainwright, Jesse 2 0 2 0
Blue 19 Brandt, Chris 1 0 1 0
White 6 Clifford, Kyle 1 1 0 0
Red 31 Coyne, Rick 1 0 1 0
Blue n/a Dana, Marcus 1 0 1 0
Blue 22 Ferguson, Don 1 0 1 0
Green 24 Fried, Eric 1 1 0 0
White 5 Ignasiak, Kevin 1 1 0 10
Blue 13 Immonen, Pekka 1 0 1 2
White 34 Mickelson, Ryan 1 0 1 4
Blue 10 Moore, Mike 1 0 1 0
Gold 24 O'Callahan, Mike 1 1 0 4
Gold 3 O'Sieckey, Brian 1 1 0 0
White 7 Portner, Adam 1 1 0 20
Gold 1 Sieg, Grayson 1 0 1 0
Gray 14 Sotak, Petr 1 0 1 0
Green 3 Tomann, Paul 1 1 0 0
Gold 14 Vrabec, Tina 1 0 1 0
Red 5 Warshawsky, Bob 1 0 1 0
Green 97 Baker, Dave 0 0 0 0
Green 55 Baker, Kelly 0 0 0 0
White 11 Bauman, Tom 0 0 0 4
White 8 Hall, Phil 0 0 0 0
White 1 Hawk, George 0 0 0 0
Green 16 Healy, Lisa 0 0 0 2
Green 19 Healy, Paul 0 0 0 0
Green 11 Johnson, Mike 0 0 0 0
Green 38 Kohr, Carl 0 0 0 0
Red 37 McFarlane, Mike 0 0 0 0
White 30 McKeon, Mike 0 0 0 5
Red 2 Moore, Jim 0 0 0 0
Gold 13 Pollack, Jim 0 0 0 0
White 35 Reynolds, Marty 0 0 0 0
Gray 7 Sindelar, John 0 0 0 0
Red 22 Skingle, Ron 0 0 0 0
White 9 Stoddard, Garth 0 0 0 0
Gray 30 Theiss, Frank 0 0 0 0