Scoreboard

wins

26

losses

26

ties

6
Date Away Team Score Home Team Score
10/22/17 Bantam 2 Perth 4 Loss
10/25/17 Alexandria 6 Bantam 3 Loss
11/13/17 Smith Falls 8 Bantam 0 Loss
11/16/17 Cornwall 4 Bantam 2 Loss
11/20/17 Bantam 4 South Dundas 5 Loss
11/25/17 Bantam 5 Norwood Norfolk 0 Win
11/27/17 South Grenville 4 Bantam 3 Loss
12/02/17 Bantam 0 North Franklin 1 Loss
12/03/17 Char-Lan 7 Bantam 1 Loss
12/04/17 Brockville 5 Bantam 5 Tie
12/08/17 Bantam 2 Toronto 5 Loss
12/09/17 Bantam 2 Brockville 1 Win
12/10/17 Perth 7 Bantam 1 Loss
12/21/17 South Dundas 4 Bantam 5 Win
12/30/17 Norwood-Norfolk 1 Bantam 11 Win
01/05/18 Bantam 5 Tritown 1 Win
01/06/18 Bantam 3 Alexandria 4 Loss
01/07/18 Malone 0 Bantam 5 Win
01/11/18 Kemptville 2 Bantam 5 Win
01/18/18 Leeds 0 Bantam 6 Win
01/19/18 North Franklin 2 Bantam 6 Win
01/20/18 Syracuse Blazers 0 Bantam 7 Win
01/21/18 Kemptville 3 Bantam 1 Loss
01/21/18 Kemptville 4 Bantam 1 Loss
01/23/18 Bantam 4 South Stormont 4 Tie
01/24/18 Bantam 4 Char-Lan 1 Win
01/26/18 Bantam 6 Thousand Islands 2 Win
01/27/18 Bantam 6 Cornwall 9 Loss
01/30/18 Bantam 0 Kemptville 1 Loss
02/01/18 Bantam 3 Smith Falls 1 Win
02/03/18 Bantam 3 Tritown 2 Win
02/03/18 North Franklin 1 Bantam 4 Win
02/03/18 Bantam 6 Louisville 6 Tie
02/04/18 Norwood-Norfolk 2 Bantam 7 Win
02/04/18 North Franklin 1 Bantam 4 Win
02/11/18 North Country 1 Bantam 3 Win
02/12/18 Bantam 7 Cornwall 2 Win
02/13/18 Bantam 6 South Grenville 2 Win
02/14/18 Bantam 2 Leeds 4 Loss
02/15/18 Perth 5 Bantam 4 Loss
02/17/18 Bantam 2 Syracuse Blazers 3 Loss
02/18/18 Bantam 1 Monroe Eagles 1 Tie
02/18/18 Syracuse Valley Eagles 7 Bantam 0 Loss
02/19/18 Bantam 1 Monroe Eagles 6 Loss
02/21/18 Bantam 4 Brockville 5 Loss
02/22/18 South Stormont 3 Bantam 3 Tie
02/24/18 Alexandria 5 Bantam 1 Loss
02/25/18 Char-Lan 3 Bantam 2 Loss
03/03/18 Bantam 3 Smith Falls 3 Tie
03/09/18 Louisville 1 Bantam 9 Win
03/09/18 North Country 2 Bantam 0 Loss
03/10/18 Tritown 2 Bantam 6 Win
03/10/18 Malone 0 Bantam 5 Win
03/11/18 Bantam 4 North Franklin 2 Win
03/23/18 Tri-City/Brockport 1 Bantam 3 Win
03/24/18 Auburn Icehawks 0 Bantam 4 Win
03/24/18 Bantam 3 White Plains 8 Loss
03/25/18 Bantam 2 Jamestown 6 Loss