News and Announcements

Post Author Picture

MissileToe Mile - 2016 Results

Posted by John Johnson at Dec 7, 2016 4:00PM PST ( 0 Comments )
MissileToe Mile
December 3rd, 20...16
Shelton, WA
1 Mile Combined
1. Victor Carpenter M33 4:57 Overall Male
2. Dylan Barrett M25 5:07
3. Cory Woodard M48 5:16 Overall Masters Male
4. Erik Heimann M43 5:27
5. Brock Knowles M15 5:31
6. Alauna Carstens F12 5:40 Overall Female
7. Jenna Kelly-Allred F46 5:45 Overall Masters Female
8. Tom/Joaquin St. Clair M50/M1 5:49 Stroller Course Record
9. Brody Knowles M15 5:54.1
10. Aaron Boothe M14 5:54.8 Overall 14U Male
11. Ken Wheaton M55 5:58
12. Marco Meneces M11 6:14
13. Daniel Rivas M11 6:15.1
14. Marco Guzman M11 6:15.8
15. Diego Castro M11 6:34
16. Eric Barkman M48 6:37
17. Ali Clifton F12 6:49 P Overall 14U Female
18. Robbie Allred M13 6:53
19. Annalise Barkman F12 6:54
20. Alexandria DeHart F12 6:56
21. Tyler Fleshman M10 7:07
22. Nikki Wheaton F36 7:17
23. Aide Villalobos F42 7:23
24. Maddie Allred F11 7:36
25. Maisie Gill F13 7:38
26. Fiona Dowling F11 7:39
27. Marie Marbet F12 7:53
28. Jenessa Fogo F12 8:05
29. Jackson Mobley M13 8:06
30. Alison Beaucraft F11 8:11
31. Louie Mobley M10 8:12
32. James Marbet M10 8:13
33. Mike Burlette M48 8:15
34. Francine Burlette F11 8:17
35. Kingston Cahoon M7 8:29.2
36. Trevor Cahoon M36 8:29.8
37. J.J. Cornelius M13 8:33
38. Madison Gill F12 8:36
39. Ella Bowen F11 8:37
40. Alyssa Bearden F13 8:40
41. Kayla Fleshman 8:41
42. RuthAnne Wood F11 8:50
43. Brooklyn Fobi F8 8:51
44. Tatyana Fobi F6 8:52.2
45. Oscar Velazquez M11 8:52.9
46. Arisel Paniagua F14 8:53
47. Lloyd Fobi M32 8:55
48. Megan Hults F22 8:56
49. Brynn Cannon F13 8:57
50. Javier Wiley M12 8:59
51. Sadie MacAlevy F7 9:02
52. Antonio Wiley M13 9:04
53. Cali Ronald F7 9:25
54. Ruby MacAlevy F4 9:28
55. Laynie MacAlevy F17 9:32
56. Hailee Nadeau F7 9:33
57. Julie Nadeau F31 9:34
58. Danny 9:42.2
59. Xavier Cordova M13 9:42.8
60. Gabi Munro F11 9:47
61. Jonathan Sanchez M6 9:48
62. Rosalinda Contreras F10 10:27
63. Mia Sanchez F6 10:30
64. John Ronald M4 11:17
65. Carter Mattson M5 11:26
66. Tim Nadeau M31 11:40
67. Jackson Nadeau M4 11:40
68. Lucien Cordova M6 12:44
69. Denise Cordova F39 12:51
70. Paige Mattson 12:53
71. ??? 15:33
72. ??? 15:34
73. ??? 15:35
74. Kimberly Merriman F29 16:17
75. Elisabeth Mattson F35 16:19
Beast of Big Creek Trail Races
Olympic National Forest
Hoodsport, WA
August 6th, 2016

Summit Half Marathon
 Jeremy Anderson M26 2:24:42
Zach Schade M48 2:26:01
Alejandro Arreola M34 2:44:02
Austin Tacker M29 2:53:25
Tom St Clair M50 2:54:28
Chuck Malinski M34 2:54:58
Scott Strain M40 3:04:15
John Rodakowski M 3:04:34
Ross Gilbert M43 3:10:18
Christian Lewis M19 3:11:37
Adrienne Salzwedel F32 3:11:44
Cory Woodard M48 3:12:01
Carlos Padilla M33 3:18:19
Jason McConnell M32 3:18:22
Tim VanNorman M36 3:23:00
Bennette Purdy M30 3:23:47
David Bischoff M29 3:24:49
Tim Tierney M33 3:26:00
Daniel White M29 3:27:10
Mark Dahlby M52 3:27:39
Olivia Otto F22 3:28:32
McEvan Scofield M26 3:28:38
Ticha Padgett-Stewart F19 3:29:34
Evan Hagen M32 3:29:37
Charles Finn M44 3:29:38
Jenny Easterberg F33 3:32:28
Stephen Daniels M33 3:32:29
Jeremy Vandelac M36 3:33:59
Cesar Sermeno M41 3:34:04
Shiloh Littlesun M30 3:37:45
Dan Peterson M53 3:42:21
Autumn Stevick F38 3:43:41
Samuel Canfield M31 3:46:37
Nick Harvey M30 3:47:07
Ariel Kadouri F19 3:48:16
Conor McMonagle M33 3:48:40
Rory Eisele M38 3:50:08
Thomas Owen M47 3:51:19
Ryan Wilcox M31 3:52:37
Lisa Holste F48 3:53:10
Brian Crane M50 3:58:10
Seth Schade M55 4:00:31
Megan Fitzgerald McGowan F32 4:05:01
Tim McConnell M49 4:07:11
Glenn Gaither M54 4:09:49
Michael Roberts M59 4:11:15
Phyllis Stanley F40 4:25:39

7 Mile Trail Race
 Will Johnson M15 1:00:24
Shannon Henriquez M49 1:05:28
David Kidd M28 1:09:39
Jedidiah Lawson M27 1:11:33
Hayden VonBargen M18 1:12:27
Doug Martin M45 1:12:33
Ariel Gosling F33 1:12:44
Craig Dickson M49 1:12:55
Aaron VanTuyl M33 1:17:06
Erik Heimann M44 1:18:38
Jenna Kelly-Allred F46 1:19:22
Dolores Montgomery F51 1:21:26
Alek McDermott M18 1:24:03
Brandon Homan M42 1:24:37
Annie Forman F28 1:24:43
Kelsey Powers F28 1:25:03
Aide Villalobos F42 1:30:01
Alfonzo Gonzalez  M49 1:31:19
Jessica Steward F38 1:33:16
Karl VonBargen M50 1:33:17
Patricia Coogan F61 1:37:31
Christopher Schrock M43 1:38:05
Cornelia Schrock F42 1:38:58
Rachael Jamison F40 1:40:22
Brisa Carver F31 1:40:34
Van Stevens M45 1:40:57
Mark Textor M56 1:43:11
Sara De Dios F33 1:51:13
Chris Powers M32 1:51:19
Nicolle Myers F29 1:51:48
Lisa Corbit F46 1:54:23
Cameron Schrock M13 1:56:07
Maria Littlesun F27 1:56:48
Toni Ochoa F50 1:57:00
Julie Nadeau F31 1:57:06
Karen Craig F52 1:57:22
Kecia Rongen F45 1:58:12
Sarah Yardley F30 1:58:13
Erica Bischoff F27 1:58:15
Michelle Gonzalez F52 1:58:41
Gerlie Scott F31 1:58:42
John Duffield M67 2:03:01
Haley Galbraith F26 2:03:05
Lindy Crawford F52 2:03:57
Marilee McDonald F63 2:03:57
Jill Himlie F59 2:29:47
Kevin Freeman M46 2:42:04
Alisha King-Forsberg F40 2:46:00
Laura Jenkins F45 2:46:02
Cathie Shaughnessy F53 2:57:44
Post Author Picture

2016 Harstine Island Half Marathon results

Posted by John Johnson at Jun 12, 2016 5:00PM PDT ( 0 Comments )
Bib Name Time Start Finish
345 Michelle Rippe 1:26:49.1 0:00.0 1:26:49.1
408 Cory Woodard 1:32:26.4 0:00.0 1:32:26.4
383 Phil Seda 1:34:04.8 0:00.0 1:34:04.8
307 Van Stevens 1:36:01.7 0:00.0 -
404 Robert Bondurant 1:40:45.4 0:00.0 1:40:45.4
370 Greg Wolfe 1:42:58.2 0:00.0 1:42:58.2
318 Stephanie Neil 1:44:16.2 0:00.0 1:44:16.2
320 Anson Dawkins 1:45:36.4 0:00.0 1:45:36.4
385 Parker Christiansen 1:48:46.7 0:00.0 1:48:46.7
407 Ben Johnson 1:49:02.3 0:00.0 1:49:02.3
343 Matt Ferrel 1:49:14.8 0:00.0 1:49:14.8
392 Patrick Kilkelly 1:50:02.2 0:00.0 1:50:02.2
406 Jenna Allred 1:52:36.0 0:00.0 1:52:36.0
323 Victoria Jovanovic 1:55:59.6 0:00.0 1:55:59.6
355 Alana Anderson 1:58:24.4 0:00.0 1:58:24.4
325 Ben Gregory 1:59:23.4 0:00.0 1:59:23.4
304 Lan Brooks 2:01:48.5 0:00.0 2:01:48.5
361 Alice Baumgartner 2:02:48.9 0:00.0 2:02:48.9
305 Monica Taylor 2:02:54.3 0:00.0 2:02:54.3
309 Amy Pearson 2:03:54.9 0:00.0 2:03:54.9
376 Shannon Perry 2:04:37.0 0:00.0 2:04:37.0
366 Ann Miles 2:06:56.1 0:00.0 2:06:56.1
336 Ashley Harris 2:08:11.1 0:00.0 -
326 Craig Jordan 2:09:01.0 0:00.0 2:09:01.0
395 Marny Howell 2:09:09.5 0:00.0 2:09:09.5
389 Vincent Barrailler 2:10:49.8 0:00.0 2:10:49.8
301 Jana Carlson 2:11:30.2 0:00.0 2:11:30.2
371 Aide Villalobos 2:12:04.3 0:00.0 2:12:04.3
358 Juliet Roske 2:12:19.8 0:00.0 44:19.8
402 Joseph Kennedy 2:12:19.9 0:00.0 -
- Ryan Wiles 2:12:43.2
363 Juan Falla 2:14:25.0 0:00.0 2:14:25.0
351 Eric Gettle 2:14:27.2 0:00.0 2:14:27.2
393 Jamie Gunter 2:14:36.0 0:00.0 2:14:36.0
394 Peggy VanBuskirk 2:15:21.1 0:00.0 2:15:21.1
330 Elaine Farr 2:16:35.9 0:00.0 2:16:35.9
316 Douglas Stutz 2:16:44.1 0:00.0 48:44.1
381 Katherine Richman 2:16:45.2 0:00.0 2:16:45.2
382 James Thornhill 2:16:46.0 0:00.0 2:16:46.0
317 Melissa Puhn 2:17:13.4 0:00.0 2:17:13.4
313 Mendy Harlow 2:17:29.4 0:00.0 2:17:29.4
390 Jennice Ivy 2:17:36.7 0:00.0 2:17:36.7
367 Brenda Valentine 2:17:37.7 0:00.0 -
365 Jennifer Reynolds 2:17:38.4 0:00.0 -
375 Dawn Marie Zielenski 2:18:01.7 0:00.0 2:18:01.7
348 Diane Huisingh 2:24:19.1 0:00.0 2:24:19.1
362 Brandee Deyette 2:25:12.6 0:00.0 -
353 Dara Shin 2:25:34.0 0:00.0 2:25:34.0
378 Josie Monson 2:28:13.9 0:00.0 2:28:13.9
346 Shila MacDonald 2:29:23.5 0:00.0 2:29:23.5
322 Julie Nadeau 2:29:33.4 0:00.0 2:29:33.4
401 Kendra Hensley 2:30:01.1 0:00.0 1:02:01.1
387 Kelly Pritchard 2:30:26.1 0:00.0 2:30:26.1
324 Chris Jovanovic 2:31:16.5 0:00.0 2:31:16.5
347 Kathy Lafferty 2:32:17.9 0:00.0 2:32:17.9
356 Carrie St. John 2:32:52.6 0:00.0 2:32:52.6
368 Nancy Delaplane 2:35:47.8 0:00.0 2:35:47.8
369 Neil Delaplane 2:35:48.6 0:00.0 2:35:48.6
391 Yajaira Sterioti 2:36:29.2 0:00.0 2:36:29.2
314 Sara Kirschenman 2:37:29.9 0:00.0 2:37:29.9
319 Cathy Goddard 2:38:19.5 0:00.0 2:38:19.5
303 Denise Brooks 2:40:20.9 0:00.0 2:40:20.9
379 Darlena Heglund 2:42:41.8 0:00.0 2:42:41.8
380 Dennis Gelvin 2:42:45.4 0:00.0 2:42:45.4
386 Estelle Rutledge 2:44:19.9 0:00.0 2:44:19.9
374 Brandon Valley 2:44:38.6 0:00.0 2:44:38.6
373 Blair Valley 2:44:39.4 0:00.0 2:44:39.4
329 Jennifer Naipo 2:47:51.6 0:00.0 2:47:51.6
315 Rachel Meade 2:53:13.9 0:00.0 2:53:13.9
338 Alisa Bergeron 2:53:56.7 0:00.0 1:25:56.7
357 Leisl Plomski 3:01:10.9 0:00.0 1:33:10.9
403 Mike Plomski 3:03:55.8 0:00.0 1:35:55.8
321 Margene Ridout 3:05:49.6 0:00.0 1:55:49.6
333 Javal Patel 3:07:05.0 0:00.0 3:07:05.0
339 Bridget Williams 3:07:48.8 0:00.0 1:39:48.8
354 Patty Danner 3:15:35.7 0:00.0 1:47:35.7
312 Carrie Holcomb 3:16:54.8 0:00.0 -
340 BillieJean Sagee 3:30:16.2 0:00.0 1:34:16.2
328 Jilliene Bell 3:36:14.9 0:00.0 2:08:14.9
350 Becky Sayre 4:44:16.6 0:00.0 -
- DNF
302 Richard Carlson DNF 0:00.0 -
Post Author Picture

2015 MissileToe Mile - Results

Posted by John Johnson at Dec 4, 2015 4:00PM PST ( 0 Comments )

MissileToe  Mile

Shelton, WA

December 5th, 2015

 

1 Mile Combined

1.       Chris Carpenter M34 4:43 Overall Male

2.       Victor Carpenter M32 4:57

3.       Tom St Clair M49 5:13 Overall Masters Male

4.       Craig Dickson M48 5:15

5.       Drake Adams M17 5:28

6.       Erik Heimann M43 5:29

7.       Kody Luther M13 5:33 Overall Youth Male

8.       Benjamin Krafcik M14 5:34

9.       Braden MacAlevy M12 5:53

10.   Brock Knowles M14 6:03

11.   Cameron MacAlevy M14 6:11

12.   Robbie Allred M12 6:18

13.   Laynie MacAlevy F16 6:19 Overall Female

14.   Audrey Beaudoin F11 6:22 Overall Youth Female

15.   Brody Knowles M14 6:26

16.   Ivory Alexander M12 6:51

17.   Rebecca Carpenter F37 6:55

18.   Rachael Jamison F39 6:56

19.   Devin Fueston M12 7:11

20.   Julie Nadeau F30 7:11

21.   Jenna Kelly-Allred F45 7:12 Overall Masters Female

22.   Kaia Johnson F11 7:13

23.   Brett Miller M12 7:19

24.   Brooks Farrell M60 7:20

25.   Ashton Alexander M12 7:24

26.   Kayla Fleshman F12 7:40

27.   Sean Guyer M12 7:43

28.   Aide St Clair F41 7:45

29.   Maddie Allred F10 7:52

30.   Marie Marbet F11 7:57

31.   James Marbet M9 8:19

32.   Brenna Puckett F11 8:36

33.   Kaedence Salazar M7 8:39

34.   Dylan Tarzwell M10 8:58

35.   Braydon Greenwood M12 9:10

36.   Kristin Tarzwell F36 9:30

37.   Gage Taylor M10 9:42

38.   Hailee Nadeau F6 9:45

39.   Tim Nadeau M30 9:46

40.   Sadie MacAlevy F6 9:49

41.   Scott MacAlevy M45 9:50

42.   Marvin Chales Bautista M7 9:52

43.   Parker Taylor M9 10:24

44.   Lucas Decker M11 10:28

45.   Alexis Guyer F8 10:35

46.   Walker Mattson M13 11:04

47.   Carter Mattson M4 11:05

48.   Elizabeth Evans F11 11:06

49.   Katie Peck F11 12:20

50.   Ruby MacAlevy F3 15:09

51.   Jacquie MacAlevy F41 15:12

Post Author Picture

Huff N Puff 2 Mile Footraces - 2015 Results

Posted by John Johnson at Nov 1, 2015 4:00PM PST ( 0 Comments )

Huff N Puff Footraces

October 29th, 2015

Shelton, WA

2 Miles

 

Girls 3-8 grades

 

  1. Ne’a Moffett 8 14:24
  2. Aiden Gregg 7 14:28
  3. Audrey Beaudoin 6 17:03
  4. Marisol Paniagua 6 17:45
  5. Laila Hanson 5 17:57
  6. Allie Sachs 6 18:10

      Marie Marbet 6 18:10

  1. Zoe Pearson 5 18:32.2
  2. Makaela Lindsey 5 18:32.6
  3. Angie Elguero-Mateo 7 19:00
  4. Kayla Fleshman 7 19:11
  5. Brenna Puckett 6 22:02
  6. Hannah Pratt 5 25:09
  7. Fiona Dowling 4 25:29
  8. Alexis Guyer 3 25:38

 

Boys 3-8 grades

 

  1. Ethan Bursch 8 11:57
  2. Cade Fischer 8 11:58
  3. Braden MacAlevy 7 12:41
  4. Kody Luther 7 12:47
  5. Angel Encarnacion 8 12:53
  6. Kyle Gerchak 6 14:04.05
  7. Cameron MacAlevy 8 14:04.84
  8. Brock Knowles 8 14:26
  9. Derek Parker 7 14:32
  10. Aaron Boothe 8 14:34
  11. Hunter Carlstrom 8 14:53
  12. Kaden Pearson 6 15:00
  13. Ryan Wiles 8 15:02
  14. Trail Carlstrom 5 15:20
  15. Marco 5 15:21
  16. Brody Knowles 8 15:50
  17. Jose Altamirano 7 15:51
  18. Andrew Dietrich 8 15:57
  19. Nate Ostheller 8 16:05
  20. Sean Guyer 7 16:16
  21. Mark Wood 5 16:51
  22. ??? 8 17:04
  23. Michael Gilman 7 17:04
  24. Derek Clark 6 17:16
  25. Carson Bursch 4 17:33
  26. Ryan Sunderland 6 18:37
  27. Landon Bursch 5 18:41
  28. James Marbet 4 19:37
  29. Chase Moran 8 19:53
  30. Trevyn Olsen 8 19:54
  31. Danny Elguero-Mateo 3 20:47
  32. Jose 3 20:51
  33. Chase 4 22:54
  34. Justin Iocca 7 22:55
  35. Brayden Greenwood 7 23:21
  36. ??? 27:15

 

Sponsors