News and Announcements

Post Author Picture

Batting Stats

Posted by Taylor Haynes at Nov 15, 2007 2:08PM PST ( 0 Comments )

Player AB R H HR RBI 2B 3B AVG.

Jared 81 36 51 4 30 12 9 0.630
Evan 65 35 43 0 18 10 2 0.662
Kayla 64 15 26 0 13 2 1 0.406
Corey 63 26 40 6 45 15 4 0.635
Jas 62 15 29 0 17 6 1 0.468
Taylor 56 24 44 3 28 15 5 0.786
Andrew 55 23 46 1 38 15 4 0.836
Curtis 54 15 35 0 17 4 5 0.648
Cameron 51 19 29 3 17 8 0 0.569
Donny 49 19 31 2 12 9 2 0.633
Jill 43 11 19 0 9 0 0 0.442
Rianna 42 6 17 0 12 5 0 0.405
Kim D. 38 18 17 0 5 1 0 0.447
Melia 36 11 19 0 7 0 0 0.528

Links