Announcement

author

VARSITY POINTS SEASON TOTAL

Posted by Jon Gordon on Apr 11 2019 at 05:00PM PDT

VARSITY POINTS SEASON TOTAL (12 MEETS)

1. Jovan Marsh (10th) - 131.50

2. Brian Ferguson (11th) - 90.00

3. Thomas Leonard (11th) - 63.25

4. Tom Johnson (12th) - 52.50

5. Kendric Nowling (12th) - 34.75

6. Lucas Pennix (12th) - 28.25

7. Eric Teverbaugh (12th) - 20.00

8. Jamari Grant (10th) - 19.25

9. Carter Auer (10th) - 18.50

10. Andrew Kerlin (9th) - 17.00

11. Tucker Miller (9th) - 16.00

12. Alexis Arreola (12th) - 14.25

13. Luke Hortsman (11th) - 14.00

14. Josh Harris (10th) - 13.00

15. Caleb Davis (11th) - 12.25

16. Kivonte Houston (11th) - 10.25

17. Antoine Davis (11th) - 9.75

17. Amari Watkins (11th) - 9.75

17. Anthony Johnson (11th) - 9.75

17. Keyon Turner (11th) - 9.75

18. Kevin Bugos (10th) - 6.00

19. Tyler Thomas (11th) - 5.75

20. Peter Derdzinski (11th) - 5.50

21. Michael Coy (9th) - 5.00

22. Brendan Geary (9th) - 4.00

22. Andres Castillo (12th) - 4.00

23. Nick Vallie (10th) - 3.00

24. Tommy Kavanaugh (10th) - 2.50

25. Nick Coccaro (10th) - 2.00

25. Matt Walsh (9th) - 2.00

26. Danny Enright (9th) - 1.50

27. Josiah Harris (10th) - 1.00

27. Jake Phillips - (9th) - 1.00

28. Sam McNamara (9th) - 0.75

28. Luke Bruin (9th) - 0.75

28. Michael Golden (9th) - 0.75

28. Cesar Gaona (10th) - 0.75

The athletes listed above have earned a VARSITY letter by scoring a point at the Varsity level, and will be presented with a Varsity letter at the May 26, 2019 Track and Field Banquet at the East Bank Club.

imageimageimage

Comments

There are no comments for this announcement.