Announcement

author

VARSITY POINTS SEASON TOTAL

Posted by Jon Gordon on Feb 23 2019 at 04:00PM PST

VARSITY POINTS SEASON TOTAL (5 MEETS)

1. Jovan Marsh (10th) - 47.25

2. Brian Ferguson (11th) - 33.00

3. Thomas Leonard (11th) - 25.00

4. Tom Johnson (12th) - 13.00

5. Luke Hortsman (11th) - 12.75

6. Lucas Pennix (12th) - 11.25

7. Carter Auer (10th) - 9.50

8. Jamari Grant (10th) - 9.00

9. Antoine Davis (11th) - 8.50

10. Andrew Kerlin (9th) - 6.50

11. Keyon Turner (11th) - 6.25

12. Amari Watkins (11th) - 6.00

13. Tucker Miller (9th) - 5.25

14. Eric Teverbaugh (12th) - 5.00

14. Peter Derdzinski (11th) - 5.00

15. Caleb Davis (11th) - 4.25

16. Alexis Arreola (12th) - 4.00

17. Kivonte Houston (11th) - 3.50

18. Kevin Bugos (10th) - 3.00

18. Nick Vallie (10th) - 3.00

19. Danny Enright (9th) - 1.50

20. Brendan Geary (9th) - 1.25

21. Josiah Harris (10th) - 1.00

21. Josh Harris (10th) - 1.00

21. Andres Castillo (12th) - 1.00

22. Nick Coccaro (10th) - 0.75

22. Sam McNamara (9th) - 0.75

22. Cesar Gaona (10th) - 0.75

The athletes listed above have earned a VARSITY letter by scoring a point at the Varsity level, and will be presented with a Varsity letter at the May 26, 2019 Track and Field Banquet at the East Bank Club.

imageimageimage

Comments

There are no comments for this announcement.