hideYou must login to access that area.
Print
Game Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| Antelope Valley | 41 | 35 | 76 | |
| Canyons | 29 | 32 | 61 | |
Print
Game Stats
Antelope Valley
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 20 | Chris Bridges | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 11 | 6 | 1 | 0 | 4 | |
| 10 | Da'Shawn Gomez | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 9 | 3 | 0 | 0 | 0 | |
| 42 | Dwan Caldwell | 6 | 7 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 14 | 1 | 0 | 0 | 1 | |
| 11 | Jason Johnson | 5 | 13 | 3 | 9 | 0 | 0 | 0 | 5 | 5 | 2 | 13 | 3 | 1 | 0 | 2 | |
| 32 | John Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joshua Blaylock | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 2 | |
| 24 | Larry Slaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Michaelyn Scott | 3 | 5 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 8 | 4 | 1 | 0 | 3 | |
| 34 | Reggie Murphy | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 2 | 5 | 2 | 2 | 1 | 0 | |
| 21 | Sean Boston | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Terrance Berry | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 22 | Vadal Faniel | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 2 | 8 | 1 | 2 | 0 | 0 | |
| Total: | 29 | 60 | 10 | 24 | 7 | 9 | 6 | 24 | 30 | 19 | 76 | 24 | 10 | 1 | 12 | ||
Canyons
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 31 | Bradford Wyche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brian Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Emmanuel Anumba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jawhar Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | John Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 54 | Kyrillos Rezkalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lionel Poole | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Rafael Love | 7 | 20 | 2 | 5 | 5 | 6 | 0 | 9 | 9 | 0 | 21 | 3 | 1 | 0 | 1 | |
| 10 | Roman Delgado | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | 0 | 0 | |
| 25 | Ronald Harris | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 11 | Steven Shares | 4 | 9 | 0 | 0 | 3 | 5 | 2 | 2 | 4 | 2 | 11 | 4 | 4 | 0 | 0 | |
| 42 | Tyler Barber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Wesley Bartole | 6 | 10 | 1 | 4 | 7 | 10 | 1 | 3 | 4 | 2 | 20 | 2 | 1 | 0 | 0 | |
| Total: | 21 | 50 | 3 | 10 | 16 | 25 | 5 | 24 | 29 | 10 | 61 | 12 | 17 | 0 | 2 | ||
Back to event page