hideYou must login to access that area.
Print
Game Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| Antelope Valley | 26 | 43 | 69 | |
| Saddleback | 24 | 34 | 58 | |
Print
Game Stats
Antelope Valley
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 20 | Chris Bridges | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 10 | Da'Shawn Gomez | 3 | 8 | 2 | 5 | 8 | 10 | 0 | 2 | 2 | 1 | 16 | 2 | 2 | 1 | 2 | |
| 42 | Dwan Caldwell | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 4 | 0 | 2 | 1 | 2 | |
| 11 | Jason Johnson | 4 | 12 | 1 | 8 | 4 | 4 | 0 | 3 | 3 | 2 | 13 | 1 | 3 | 0 | 0 | |
| 32 | John Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joshua Blaylock | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Larry Slaughter | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 1 | 5 | 0 | 1 | 0 | 1 | |
| 12 | Michaelyn Scott | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 34 | Reggie Murphy | 6 | 7 | 0 | 0 | 6 | 9 | 2 | 2 | 4 | 1 | 18 | 5 | 0 | 0 | 0 | |
| 21 | Sean Boston | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 2 | Terrance Berry | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | |
| 22 | Vadal Faniel | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | |
| Total: | 21 | 50 | 4 | 21 | 23 | 28 | 8 | 20 | 28 | 10 | 69 | 14 | 15 | 2 | 7 | ||
Saddleback
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 24 | Aaron Brevard | 5 | 12 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 13 | 1 | 2 | 0 | 0 | |
| 32 | Alex Worthen-Harris | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 3 | 5 | 1 | 1 | 2 | 0 | |
| 34 | Carlton Hayes | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Charles Lockett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Daren Hechanova | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 | 4 | 0 | 1 | |
| 23 | Darnell Taylor | 6 | 13 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 14 | 2 | 2 | 0 | 2 | |
| 21 | Devin Golston | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 25 | Everett Osbourne | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | |
| 31 | Jacob Gustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Josh Smith | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 7 | 1 | 1 | 1 | 0 | |
| 20 | Josiah Thropay | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Kevin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Miles Green | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 8 | 5 | 0 | 1 | |
| 30 | Nathan Marshing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Total: | 25 | 55 | 4 | 9 | 4 | 6 | 5 | 21 | 26 | 20 | 58 | 19 | 18 | 3 | 5 | ||
Back to event page