hideYou must login to access that area.
Print
Game Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| Mt. San Jacinto | 29 | 43 | 72 | |
| Antelope Valley | 31 | 47 | 78 | |
Print
Game Stats
Mt. San Jacinto
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 5 | Alex Wilson | 5 | 8 | 3 | 5 | 2 | 2 | 0 | 8 | 8 | 2 | 15 | 1 | 3 | 0 | 1 | |
| 1 | Anthony Dees | 5 | 11 | 3 | 7 | 2 | 2 | 1 | 3 | 4 | 0 | 15 | 1 | 2 | 0 | 1 | |
| 4 | D'Anthony Peterson | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Danny Hopkins | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Glenn Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Greg Dixon | 5 | 8 | 0 | 0 | 1 | 1 | 4 | 7 | 11 | 4 | 11 | 0 | 1 | 1 | 1 | |
| 32 | Jamar Cannon | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | Josh Gouch | 3 | 15 | 0 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 7 | 0 | 3 | 1 | 1 | |
| 11 | Malcolm McFarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Marc Ringnell | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Montreal Harris | 4 | 10 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 9 | 3 | 2 | 0 | 1 | |
| 3 | Naoki Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Sam Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Taylor Bell | 3 | 7 | 1 | 4 | 4 | 4 | 4 | 2 | 6 | 2 | 11 | 1 | 1 | 0 | 1 | |
| 24 | Taylor Meander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 27 | 69 | 7 | 24 | 11 | 16 | 14 | 27 | 41 | 15 | 72 | 7 | 12 | 2 | 9 | ||
Antelope Valley
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 20 | Chris Bridges | 1 | 3 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 4 | 7 | 3 | 2 | 1 | 2 | |
| 10 | Da'Shawn Gomez | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 1 | |
| 42 | Dwan Caldwell | 4 | 10 | 0 | 0 | 2 | 2 | 5 | 8 | 13 | 0 | 10 | 0 | 0 | 2 | 0 | |
| 11 | Jason Johnson | 7 | 17 | 4 | 10 | 3 | 3 | 0 | 5 | 5 | 4 | 21 | 2 | 2 | 0 | 0 | |
| 32 | John Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joshua Blaylock | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Larry Slaughter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michaelyn Scott | 4 | 8 | 1 | 4 | 4 | 5 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 2 | |
| 34 | Reggie Murphy | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 2 | 6 | 2 | 3 | 0 | 0 | |
| 21 | Sean Boston | 1 | 5 | 1 | 3 | 5 | 6 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Terrance Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Vadal Faniel | 2 | 7 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | |
| Total: | 24 | 62 | 9 | 26 | 21 | 23 | 15 | 28 | 38 | 23 | 70 | 9 | 13 | 4 | 6 | ||
Back to event page