hideYou must login to access that area.
Print
Game Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| Antelope Valley | 42 | 42 | 84 | |
| San Diego City | 40 | 39 | 79 | |
Print
Game Stats
Antelope Valley
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 20 | Chris Bridges | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | |
| 10 | Da'Shawn Gomez | 2 | 6 | 0 | 1 | 2 | 3 | 0 | 4 | 4 | 1 | 6 | 12 | 2 | 0 | 1 | |
| 42 | Dwan Caldwell | 4 | 7 | 0 | 0 | 3 | 4 | 3 | 8 | 11 | 2 | 11 | 0 | 0 | 1 | 0 | |
| 11 | Jason Johnson | 8 | 11 | 2 | 6 | 3 | 6 | 2 | 2 | 4 | 3 | 21 | 2 | 2 | 0 | 0 | |
| 32 | John Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joshua Blaylock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Larry Slaughter | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Michaelyn Scott | 6 | 9 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 14 | 1 | 1 | 0 | 2 | |
| 34 | Reggie Murphy | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 3 | 8 | 2 | 1 | 0 | 0 | |
| 21 | Sean Boston | 6 | 8 | 2 | 4 | 1 | 4 | 3 | 1 | 4 | 3 | 15 | 2 | 0 | 0 | 3 | |
| 2 | Terrance Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Vadal Faniel | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | |
| Total: | 33 | 52 | 4 | 11 | 14 | 24 | 15 | 25 | 40 | 21 | 84 | 20 | 8 | 2 | 6 | ||
San Diego City
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 22 | Bren Haley | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 1 | Darin Martin | 3 | 6 | 1 | 3 | 3 | 5 | 1 | 2 | 3 | 5 | 10 | 5 | 3 | 0 | 1 | |
| 4 | Devyn Iglehart | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 44 | Jon Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jordan Taylor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Justice Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Justin Muniz | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 1 | 2 | |
| 32 | Kyle Anderson | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | |
| 24 | Marvin Sykes | 6 | 11 | 3 | 6 | 3 | 7 | 1 | 2 | 3 | 4 | 18 | 3 | 3 | 0 | 0 | |
| 10 | Menas Stephens | 8 | 13 | 3 | 4 | 2 | 3 | 4 | 7 | 11 | 3 | 21 | 3 | 3 | 0 | 3 | |
| 21 | Nick Meech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Stephon Lamar | 7 | 15 | 2 | 5 | 5 | 6 | 1 | 4 | 5 | 2 | 21 | 4 | 4 | 0 | 4 | |
| Total: | 28 | 61 | 10 | 21 | 13 | 22 | 10 | 27 | 37 | 22 | 79 | 18 | 18 | 3 | 12 | ||
Back to event page