hideYou must login to access that area.
Print
Game Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| Glendale | 43 | 44 | 87 | |
| Antelope Valley | 40 | 48 | 88 | |
Print
Game Stats
Glendale
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| Chris Kopooshian | 2 | 5 | 2 | 4 | 2 | 2 | 0 | 3 | 3 | 0 | 8 | 1 | 2 | 0 | 0 | ||
| 12 | Danny Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Dorian Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | |
| 42 | Marquis Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mike Johnson | 5 | 9 | 0 | 1 | 4 | 4 | 3 | 2 | 5 | 3 | 14 | 1 | 3 | 1 | 1 | |
| 22 | Nate Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nick Rhodes | 6 | 13 | 0 | 3 | 6 | 6 | 0 | 2 | 2 | 3 | 18 | 7 | 4 | 0 | 4 | |
| 11 | Robert Henry | 7 | 12 | 3 | 7 | 4 | 5 | 0 | 2 | 2 | 4 | 21 | 0 | 2 | 0 | 0 | |
| 24 | Sammy Darling | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 32 | Shara Babakhanians | 4 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 4 | 8 | 3 | 3 | 0 | 2 | |
| 44 | Sooren DerBoghosian-Pakajaki | 4 | 8 | 1 | 1 | 2 | 2 | 3 | 7 | 10 | 3 | 11 | 2 | 1 | 1 | 1 | |
| 40 | Stephen Knox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | William Daubin | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 1 | |
| Yervauhnt Yetenekian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total: | 29 | 59 | 6 | 19 | 23 | 25 | 10 | 17 | 27 | 25 | 87 | 17 | 17 | 2 | 9 | ||
Antelope Valley
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 20 | Chris Bridges | 3 | 7 | 1 | 3 | 0 | 2 | 1 | 4 | 5 | 1 | 7 | 1 | 3 | 0 | 0 | |
| 10 | Da'Shawn Gomez | 2 | 7 | 2 | 4 | 7 | 9 | 0 | 5 | 5 | 2 | 13 | 4 | 3 | 0 | 1 | |
| 42 | Dwan Caldwell | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Jason Johnson | 5 | 11 | 2 | 7 | 6 | 7 | 0 | 1 | 1 | 3 | 18 | 2 | 3 | 0 | 0 | |
| 32 | John Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joshua Blaylock | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 24 | Larry Slaughter | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 2 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | |
| 12 | Michaelyn Scott | 9 | 11 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 21 | 1 | 2 | 0 | 0 | |
| 34 | Reggie Murphy | 5 | 5 | 0 | 0 | 4 | 7 | 6 | 4 | 10 | 3 | 14 | 3 | 2 | 0 | 1 | |
| 21 | Sean Boston | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Terrance Berry | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Vadal Faniel | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | |
| Total: | 29 | 52 | 7 | 18 | 23 | 37 | 10 | 19 | 29 | 22 | 88 | 13 | 18 | 0 | 5 | ||
Back to event page