hideYou must login to access that area.
Print
Game Summary
| 1 | 2 | Final | ||
|---|---|---|---|---|
| Antelope Valley | 40 | 38 | 78 | |
| San Bernardino Valley | 46 | 38 | 84 | |
Print
Game Stats
Antelope Valley
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 20 | Chris Bridges | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 5 | 2 | 0 | 0 | |
| 10 | Da'Shawn Gomez | 7 | 13 | 3 | 7 | 6 | 6 | 0 | 1 | 1 | 1 | 23 | 4 | 0 | 0 | 4 | |
| 42 | Dwan Caldwell | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Jason Johnson | 2 | 9 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | |
| 32 | John Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joshua Blaylock | 3 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 24 | Larry Slaughter | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 4 | 2 | 2 | 0 | 1 | |
| 12 | Michaelyn Scott | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 2 | 8 | 8 | 2 | 0 | 2 | |
| 34 | Reggie Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 21 | Sean Boston | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | |
| 2 | Terrance Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Vadal Faniel | 3 | 5 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 2 | 10 | 2 | 3 | 0 | 0 | |
| Total: | 28 | 65 | 11 | 29 | 11 | 11 | 8 | 14 | 22 | 24 | 78 | 24 | 12 | 2 | 10 | ||
San Bernardino Valley
| Players | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | TREB | PF | PTS | A | T | BS | STL | |
| 4 | Aaron Moore | 3 | 4 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | 4 | 8 | 1 | 3 | 0 | 1 | |
| 13 | Cammeron Lewis | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 1 | 2 | 0 | 3 | |
| 1 | Choncey White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Chris Franklin | 3 | 6 | 0 | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 7 | 4 | 3 | 0 | 1 | |
| 15 | Justin Stanley | 5 | 11 | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 2 | 14 | 6 | 1 | 0 | 1 | |
| 20 | Kirby Gardner | 7 | 16 | 0 | 3 | 16 | 16 | 2 | 6 | 8 | 2 | 30 | 7 | 5 | 0 | 1 | |
| 5 | Tevin Harris | 6 | 8 | 0 | 0 | 7 | 7 | 2 | 6 | 8 | 3 | 19 | 2 | 3 | 0 | 1 | |
| 33 | Xavier Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | |
| 0 | Zack Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 27 | 50 | 4 | 17 | 26 | 26 | 9 | 27 | 36 | 16 | 84 | 24 | 18 | 1 | 8 | ||
Back to event page